Patient characteristics
| Characteristic . | Value . |
|---|---|
| No. of patients | 35 |
| Median age, y (range) | 36 (17-75) |
| Sex; male/female | 22/13 |
| Disease severity (VSAA/SAA/NSAA) | 7 (20%)/19 (54%)/9 (26%) |
| Median disease duration, d, (range) | 38 (0-168) |
| PNH clone at diagnosis | 8 (23%) |
| Median clone size | |
| Red cells | 0 (0-3.4) |
| Granulocytes | 4.9 (1.0-26.0) |
| Monocytes | 7.0 (0-31.9) |
| Abnormal cytogenetic clone | 1 (trisomy 6) |
| HLA-DR15 (positive/negative/not done/unknown) | 6/10/18/1 |
| Previous treatment | 5 |
| G-CSF | 3 |
| IVIg ± corticosteroids | 2 |
| Characteristic . | Value . |
|---|---|
| No. of patients | 35 |
| Median age, y (range) | 36 (17-75) |
| Sex; male/female | 22/13 |
| Disease severity (VSAA/SAA/NSAA) | 7 (20%)/19 (54%)/9 (26%) |
| Median disease duration, d, (range) | 38 (0-168) |
| PNH clone at diagnosis | 8 (23%) |
| Median clone size | |
| Red cells | 0 (0-3.4) |
| Granulocytes | 4.9 (1.0-26.0) |
| Monocytes | 7.0 (0-31.9) |
| Abnormal cytogenetic clone | 1 (trisomy 6) |
| HLA-DR15 (positive/negative/not done/unknown) | 6/10/18/1 |
| Previous treatment | 5 |
| G-CSF | 3 |
| IVIg ± corticosteroids | 2 |
VSAA indicates very severe AA; SAA, severe AA; and NSAA, nonsevere.