Clinical and molecular characteristics of the 439 patients
Variables . | Range . | Mean/median or % . | No. of patients . |
---|---|---|---|
Clinical variables | |||
White blood cell count, × 109/L | 0.3-278 | 52.0/29.8 (mean/median) | |
Bone marrow blast count, % | 0-98 | 62.1/66 (mean/median) | |
Platelet count, × 109/L | 3-998 | 78.9/52 | |
Patient characteristics | |||
Age, y | 15-60 | 42.11/43 (mean/median) | |
Sex (female) | 219 | ||
FAB classification | |||
M0 | 3.6 | 16 | |
M1 | 19.1 | 84 | |
M2 | 23.2 | 102 | |
M3 | 5 | 22 | |
M4 | 18.5 | 81 | |
M4Eo | 6.2 | 27 | |
M5 | 23.7 | 104 | |
M6 | 1.1 | 5 | |
RAEB | 0.9 | 4 | |
Not determined | 4.8 | 21 | |
Cytogenetics | |||
t(8;21) | 8 | 35 | |
inv (16) | 8.2 | 36 | |
t(15;17) | 5.7 | 25 | |
CN | 43.5 | 192 | |
CA | 28.7 | 126 | |
MK* | 5.7 | 25 | |
Mutations | |||
NPM1+ | 29.6 | 130 | |
FLT3ITD+ | 26.9 | 118 | |
FLT3TKD+ | 10.7 | 47 | |
N-RAS+ | 987 | 43 | |
K-RAS+ | 0.9 | 4 | |
CEBPASM+ | 1.6 | 7 | |
CEBPADM+ | 5.2 | 23 | |
IDH1+ | 7.2 | 32 | |
IDH2+ | 8.2 | 36 | |
NPM1+ FLT3ITD+ | 15.3 | 67 | |
NPM1+ FLT3ITD− | 14.4 | 63 | |
NPM1− FLT3ITD+ | 11.6 | 51 | |
NPM1− FLT3ITD− | 58.8 | 258 |
Variables . | Range . | Mean/median or % . | No. of patients . |
---|---|---|---|
Clinical variables | |||
White blood cell count, × 109/L | 0.3-278 | 52.0/29.8 (mean/median) | |
Bone marrow blast count, % | 0-98 | 62.1/66 (mean/median) | |
Platelet count, × 109/L | 3-998 | 78.9/52 | |
Patient characteristics | |||
Age, y | 15-60 | 42.11/43 (mean/median) | |
Sex (female) | 219 | ||
FAB classification | |||
M0 | 3.6 | 16 | |
M1 | 19.1 | 84 | |
M2 | 23.2 | 102 | |
M3 | 5 | 22 | |
M4 | 18.5 | 81 | |
M4Eo | 6.2 | 27 | |
M5 | 23.7 | 104 | |
M6 | 1.1 | 5 | |
RAEB | 0.9 | 4 | |
Not determined | 4.8 | 21 | |
Cytogenetics | |||
t(8;21) | 8 | 35 | |
inv (16) | 8.2 | 36 | |
t(15;17) | 5.7 | 25 | |
CN | 43.5 | 192 | |
CA | 28.7 | 126 | |
MK* | 5.7 | 25 | |
Mutations | |||
NPM1+ | 29.6 | 130 | |
FLT3ITD+ | 26.9 | 118 | |
FLT3TKD+ | 10.7 | 47 | |
N-RAS+ | 987 | 43 | |
K-RAS+ | 0.9 | 4 | |
CEBPASM+ | 1.6 | 7 | |
CEBPADM+ | 5.2 | 23 | |
IDH1+ | 7.2 | 32 | |
IDH2+ | 8.2 | 36 | |
NPM1+ FLT3ITD+ | 15.3 | 67 | |
NPM1+ FLT3ITD− | 14.4 | 63 | |
NPM1− FLT3ITD+ | 11.6 | 51 | |
NPM1− FLT3ITD− | 58.8 | 258 |
Mutation present (or absent) groups denoted with (+) or (−).
RAEB indicates refractory anemia with excess blasts; FAB, French-American-British; CN, normal cytogenetics or -X or -Y as the sole abnormality; CA, cytogenetically abnormal; MK, monosomal karyotype; and M4Eo, M4 category with inv(16).
MK category contains 12 AML patients classified as complex karyotype and 13 other cases with complex karyotypes are in the CA category.