Multivariate analyses of risk factors for PTDM
Factor . | Odds ratio* . | 95% CI . | P . |
---|---|---|---|
α4β7+ Tregs to CLA+ Tregs > median (6.32) | 18.1 | 1.57-209.5 | .020 |
Treatment with systemic steroids | 1.09 | 0.12-9.70 | .939 |
Pretransplantation fasting C-peptide | 1.22 | 0.92-1.60 | .170 |
Transplantation with unrelated donor | 2.78 | 0.29-26.5 | .374 |
Factor . | Odds ratio* . | 95% CI . | P . |
---|---|---|---|
α4β7+ Tregs to CLA+ Tregs > median (6.32) | 18.1 | 1.57-209.5 | .020 |
Treatment with systemic steroids | 1.09 | 0.12-9.70 | .939 |
Pretransplantation fasting C-peptide | 1.22 | 0.92-1.60 | .170 |
Transplantation with unrelated donor | 2.78 | 0.29-26.5 | .374 |
CLA indicates cutaneous lymphocyte antigen.
Odds ratio greater than 1 indicates increased odds of developing PTDM.