Absolute risk of VTE in all 798 female relatives
Defects . | All female relatives . | ||
---|---|---|---|
None . | Single . | Combined* . | |
All women | |||
Total no. | 497 | 251 | 50 |
No. with event | 17 | 22 | 11 |
Observation period, y | 12 908 | 6234 | 1175 |
Incidence rate per 100 person-years (95% CI) | 0.13 (0.08-0.21) | 0.35 (0.22-0.53) | 0.94 (0.47-1.67) |
Actual pill use | |||
Total no. | 366 | 171 | 34 |
No. with event | 6 | 6 | 2 |
Observation period, pill-years | 3211 | 1218 | 232 |
Incidence rate per 100 pill-years (95% CI) | 0.19 (0.07-0.41) | 0.49 (0.18-1.07) | 0.86 (0.10-3.11) |
Actual pregnancy | |||
Total no. | 364 | 175 | 36 |
No. with event | 7 | 10 | 7 |
Observation period, pregnancy-years | 955 | 507 | 92 |
Incidence rate per 100 pregnancy-years (95% CI) | 0.73 (0.30-1.51) | 1.97 (0.94-3.63) | 7.65 (3.08-15.76) |
Defects . | All female relatives . | ||
---|---|---|---|
None . | Single . | Combined* . | |
All women | |||
Total no. | 497 | 251 | 50 |
No. with event | 17 | 22 | 11 |
Observation period, y | 12 908 | 6234 | 1175 |
Incidence rate per 100 person-years (95% CI) | 0.13 (0.08-0.21) | 0.35 (0.22-0.53) | 0.94 (0.47-1.67) |
Actual pill use | |||
Total no. | 366 | 171 | 34 |
No. with event | 6 | 6 | 2 |
Observation period, pill-years | 3211 | 1218 | 232 |
Incidence rate per 100 pill-years (95% CI) | 0.19 (0.07-0.41) | 0.49 (0.18-1.07) | 0.86 (0.10-3.11) |
Actual pregnancy | |||
Total no. | 364 | 175 | 36 |
No. with event | 7 | 10 | 7 |
Observation period, pregnancy-years | 955 | 507 | 92 |
Incidence rate per 100 pregnancy-years (95% CI) | 0.73 (0.30-1.51) | 1.97 (0.94-3.63) | 7.65 (3.08-15.76) |
Absolute risk of VTE in all 798 female relatives with no defects, a single defect (factor V Leiden or prothrombin G20210A), or a combination of these defects (including homozygosity) and during actual use of COCs and during actual pregnancy.
VTE indicates venous thromboembolism; and CI, confidence interval.
Including 14 homozygote carriers of factor V Leiden, of whom 3 were also heterozygous for prothrombin G20210A, and 4 homozygote carriers of the prothrombin G20210A mutation, respectively.