GO enrichment analysis using genes extracted based on a change in their expression level
GO ID . | Function name . | Corrected P . | Gene symbol . |
---|---|---|---|
Up-regulated | |||
0045598 | Regulation of fat cell differentiation | .011 | Alms1, Tbn, Lpin1 |
0007165 | Regulation of osteoblast differentiation | .057 | Apc, Ctnnb1 |
0045667 | Glial cell fate determination | .078 | Ralgds, Myo9a, Pde2a, Arhgap17 |
0007403 | Signal transduction | .078 | Smarca4, Ctnnb1 |
0030858 | Positive regulation of epithelial cell differentiation | .078 | Apc, Ctnnb1 |
0035116 | Embryonic hindlimb morphogenesis | .078 | Smarca4, Ctnnb1, Lrp6 |
0007049 | Heart development | .078 | Acvr1, Trp53bps2, Smarca4, Pbm1, Ctnnb1, Tnni3, Txnrd2 |
0007507 | Cell cycle | .078 | Tacc1, Trp53bps, Apc, Evi5, Zwilch, Rbl2, Rb1, Aspm, Lig3, Ccnh, Wtap, Nf2, Sass6 |
0006915 | Apoptosis | .078 | Cflar, Trp53bps2, Alms1, Rffl, Slk, Bcl7c, Bc1212, Axud1, Ctnnb1, Bfar, 2810055G22Rik, Ctnnbl1 |
0016568 | Chromatin modification | .091 | Vps72, Pbrm1, Ezh1, Whsc1, Rbl2, Rb1, Mll1 |
Down-regulated | |||
0007186 | G-protein coupled receptor protein signaling pathway | .00012 | Arhger12, Ptafr |
0007165 | Signal transduction | .001 | Stambp, Plcb2, Arhgap12, Ptafr, Rin3 |
0051301 | Cell division | .056 | Chfr, Ppp1cc, Sept6, Setd8, Cdc23, Timeless, Mtap9, Prr6, Cdca3, Ccnk, Pafh1b1, Hmga2 |
0007067 | Mitosis | .056 | Chfr, Setd8, Cdc23, Timeless, Mtap9, Prr6, Cdca3, Ccnk, Pafah1b1, Hmga2 |
GO ID . | Function name . | Corrected P . | Gene symbol . |
---|---|---|---|
Up-regulated | |||
0045598 | Regulation of fat cell differentiation | .011 | Alms1, Tbn, Lpin1 |
0007165 | Regulation of osteoblast differentiation | .057 | Apc, Ctnnb1 |
0045667 | Glial cell fate determination | .078 | Ralgds, Myo9a, Pde2a, Arhgap17 |
0007403 | Signal transduction | .078 | Smarca4, Ctnnb1 |
0030858 | Positive regulation of epithelial cell differentiation | .078 | Apc, Ctnnb1 |
0035116 | Embryonic hindlimb morphogenesis | .078 | Smarca4, Ctnnb1, Lrp6 |
0007049 | Heart development | .078 | Acvr1, Trp53bps2, Smarca4, Pbm1, Ctnnb1, Tnni3, Txnrd2 |
0007507 | Cell cycle | .078 | Tacc1, Trp53bps, Apc, Evi5, Zwilch, Rbl2, Rb1, Aspm, Lig3, Ccnh, Wtap, Nf2, Sass6 |
0006915 | Apoptosis | .078 | Cflar, Trp53bps2, Alms1, Rffl, Slk, Bcl7c, Bc1212, Axud1, Ctnnb1, Bfar, 2810055G22Rik, Ctnnbl1 |
0016568 | Chromatin modification | .091 | Vps72, Pbrm1, Ezh1, Whsc1, Rbl2, Rb1, Mll1 |
Down-regulated | |||
0007186 | G-protein coupled receptor protein signaling pathway | .00012 | Arhger12, Ptafr |
0007165 | Signal transduction | .001 | Stambp, Plcb2, Arhgap12, Ptafr, Rin3 |
0051301 | Cell division | .056 | Chfr, Ppp1cc, Sept6, Setd8, Cdc23, Timeless, Mtap9, Prr6, Cdca3, Ccnk, Pafh1b1, Hmga2 |
0007067 | Mitosis | .056 | Chfr, Setd8, Cdc23, Timeless, Mtap9, Prr6, Cdca3, Ccnk, Pafah1b1, Hmga2 |
The genes extracted from DNA arrays were subjected to GO enrichment analysis. P values were corrected by FDR (Benjamini-Hochberg), and the threshold was set at the corrected P < 0.1.