Percentage of aneuploid cells in direct (uncultured) condition
Probe . | Visit . | Control . | G-CSF . | P . | ||
---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | |||
CEP7 | Baseline | 1.9 | 0.9 | 1.9 | 0.9 | .74 |
Day 5 | 1.6 | 0.7 | 1.7 | 0.9 | 0.83 | |
Month 2 | 2.2 | 0.8 | 2.5 | 1.1 | 0.51 | |
Month 6 | 2.2 | 0.8 | 2.5 | 0.9 | 0.25 | |
Month 12 | 1.9 | 0.8 | 2.1 | 1.0 | 0.41 | |
ELN | Baseline | 1.1 | 0.7 | 1.0 | 0.7 | .60 |
Day 5 | 1.4 | 0.8 | 0.8 | 0.6 | 0.01* | |
Month 2 | 1.5 | 0.7 | 1.3 | 0.7 | 0.51 | |
Month 6 | 1.4 | 0.7 | 1.3 | 0.8 | 0.53 | |
Month 12 | 1.4 | 0.9 | 1.4 | 0.8 | 0.52 | |
D7S486 | Baseline | 1.0 | 0.6 | 1.2 | 0.9 | .77 |
Day 5 | 1.2 | 0.8 | 0.9 | 0.7 | 0.14 | |
Month 2 | 1.5 | 0.8 | 1.5 | 0.8 | 0.84 | |
Month 6 | 1.3 | 0.7 | 1.8 | 0.7 | 0.06 | |
Month 12 | 1.0 | 0.7 | 1.4 | 0.8 | 0.06 | |
RUNX1T1 | Baseline | 0.9 | 0.9 | 1.0 | 1.0 | .72 |
Day 5 | 0.8 | 0.6 | 0.5 | 0.5 | 0.15 | |
Month 2 | 1.0 | 0.8 | 1.0 | 0.7 | 0.95 | |
Month 6 | 1.2 | 0.6 | 1.2 | 0.7 | 0.99 | |
Month 12 | 1.2 | 0.6 | 1.3 | 0.7 | 0.67 | |
ABL1 | Baseline | 2.0 | 0.8 | 2.0 | 0.8 | .98 |
Day 5 | 2.3 | 0.9 | 1.8 | 1.0 | 0.14 | |
Month 2 | 2.5 | 1.0 | 2.4 | 1.0 | 0.67 | |
Month 6 | 2.3 | 0.7 | 2.5 | 0.9 | 0.58 | |
Month 12 | 2.8 | 1.0 | 2.8 | 0.8 | 0.78 | |
TP53 | Baseline | 2.6 | 1.0 | 2.9 | 1.2 | .56 |
Day 5 | 2.7 | 0.8 | 2.4 | 1.1 | 0.41 | |
Month 2 | 2.7 | 0.9 | 2.7 | 0.8 | 0.58 | |
Month 6 | 3.0 | 1.0 | 2.8 | 1.2 | 0.53 | |
Month 12 | 2.9 | 0.9 | 2.9 | 1.0 | 0.80 | |
CEP17 | Baseline | 3.6 | 1.2 | 3.3 | 1.2 | .66 |
Day 5 | 3.7 | 1.3 | 2.9 | 1.3 | 0.06 | |
Month 2 | 4.2 | 1.3 | 4.0 | 1.0 | 0.93 | |
Month 6 | 4.5 | 1.1 | 4.4 | 0.9 | 0.57 | |
Month 12 | 4.9 | 1.1 | 4.4 | 1.2 | 0.19 | |
RUNX1 | Baseline | 2.0 | 0.8 | 1.8 | 0.9 | .42 |
Day 5 | 2.1 | 0.9 | 2.0 | 1.2 | 0.87 | |
Month 2 | 2.3 | 0.8 | 2.5 | 1.1 | 0.65 | |
Month 6 | 2.4 | 1.0 | 2.2 | 0.8 | 0.45 | |
Month 12 | 2.3 | 0.9 | 2.3 | 0.8 | 0.93 | |
BCR | Baseline | 1.8 | 0.9 | 1.5 | 0.7 | .35 |
Day 5 | 1.4 | 0.8 | 1.6 | 0.7 | 0.35 | |
Month 2 | 2.0 | 1.3 | 2.0 | 0.9 | 0.86 | |
Month 6 | 1.9 | 0.9 | 2.1 | 0.8 | 0.22 | |
Month 12 | 2.3 | 1.1 | 2.2 | 0.9 | 0.75 |
Probe . | Visit . | Control . | G-CSF . | P . | ||
---|---|---|---|---|---|---|
Mean . | SD . | Mean . | SD . | |||
CEP7 | Baseline | 1.9 | 0.9 | 1.9 | 0.9 | .74 |
Day 5 | 1.6 | 0.7 | 1.7 | 0.9 | 0.83 | |
Month 2 | 2.2 | 0.8 | 2.5 | 1.1 | 0.51 | |
Month 6 | 2.2 | 0.8 | 2.5 | 0.9 | 0.25 | |
Month 12 | 1.9 | 0.8 | 2.1 | 1.0 | 0.41 | |
ELN | Baseline | 1.1 | 0.7 | 1.0 | 0.7 | .60 |
Day 5 | 1.4 | 0.8 | 0.8 | 0.6 | 0.01* | |
Month 2 | 1.5 | 0.7 | 1.3 | 0.7 | 0.51 | |
Month 6 | 1.4 | 0.7 | 1.3 | 0.8 | 0.53 | |
Month 12 | 1.4 | 0.9 | 1.4 | 0.8 | 0.52 | |
D7S486 | Baseline | 1.0 | 0.6 | 1.2 | 0.9 | .77 |
Day 5 | 1.2 | 0.8 | 0.9 | 0.7 | 0.14 | |
Month 2 | 1.5 | 0.8 | 1.5 | 0.8 | 0.84 | |
Month 6 | 1.3 | 0.7 | 1.8 | 0.7 | 0.06 | |
Month 12 | 1.0 | 0.7 | 1.4 | 0.8 | 0.06 | |
RUNX1T1 | Baseline | 0.9 | 0.9 | 1.0 | 1.0 | .72 |
Day 5 | 0.8 | 0.6 | 0.5 | 0.5 | 0.15 | |
Month 2 | 1.0 | 0.8 | 1.0 | 0.7 | 0.95 | |
Month 6 | 1.2 | 0.6 | 1.2 | 0.7 | 0.99 | |
Month 12 | 1.2 | 0.6 | 1.3 | 0.7 | 0.67 | |
ABL1 | Baseline | 2.0 | 0.8 | 2.0 | 0.8 | .98 |
Day 5 | 2.3 | 0.9 | 1.8 | 1.0 | 0.14 | |
Month 2 | 2.5 | 1.0 | 2.4 | 1.0 | 0.67 | |
Month 6 | 2.3 | 0.7 | 2.5 | 0.9 | 0.58 | |
Month 12 | 2.8 | 1.0 | 2.8 | 0.8 | 0.78 | |
TP53 | Baseline | 2.6 | 1.0 | 2.9 | 1.2 | .56 |
Day 5 | 2.7 | 0.8 | 2.4 | 1.1 | 0.41 | |
Month 2 | 2.7 | 0.9 | 2.7 | 0.8 | 0.58 | |
Month 6 | 3.0 | 1.0 | 2.8 | 1.2 | 0.53 | |
Month 12 | 2.9 | 0.9 | 2.9 | 1.0 | 0.80 | |
CEP17 | Baseline | 3.6 | 1.2 | 3.3 | 1.2 | .66 |
Day 5 | 3.7 | 1.3 | 2.9 | 1.3 | 0.06 | |
Month 2 | 4.2 | 1.3 | 4.0 | 1.0 | 0.93 | |
Month 6 | 4.5 | 1.1 | 4.4 | 0.9 | 0.57 | |
Month 12 | 4.9 | 1.1 | 4.4 | 1.2 | 0.19 | |
RUNX1 | Baseline | 2.0 | 0.8 | 1.8 | 0.9 | .42 |
Day 5 | 2.1 | 0.9 | 2.0 | 1.2 | 0.87 | |
Month 2 | 2.3 | 0.8 | 2.5 | 1.1 | 0.65 | |
Month 6 | 2.4 | 1.0 | 2.2 | 0.8 | 0.45 | |
Month 12 | 2.3 | 0.9 | 2.3 | 0.8 | 0.93 | |
BCR | Baseline | 1.8 | 0.9 | 1.5 | 0.7 | .35 |
Day 5 | 1.4 | 0.8 | 1.6 | 0.7 | 0.35 | |
Month 2 | 2.0 | 1.3 | 2.0 | 0.9 | 0.86 | |
Month 6 | 1.9 | 0.9 | 2.1 | 0.8 | 0.22 | |
Month 12 | 2.3 | 1.1 | 2.2 | 0.9 | 0.75 |
P < .05 (Wilcoxon rank-sum test).