CIR at 5 years after the end of induction therapy, by patient characteristics
. | 5-year CIR (95% CI) . | P* . |
---|---|---|
All patients | 23.4 (17.1-31.8) | |
Body fat category | ||
Underweight/normal | 11.2 (5.3-23.8) | .029 |
Overweight/obese | 31.6 (22.7-43.8) | |
Age at diagnosis | ||
≤ 40 years | 18.7 (11.2-31.3) | .34 |
> 40 years | 27.8 (18.9-40.8) | |
Sex | ||
Male | 32.2 (22.2-46.7) | .079 |
Female | 16.4 (9.7-27.6) | |
French-American-British subtype | ||
Typical | 22 (15.4-31.4) | .16 |
Variant | 30.4 (16.4-56.5) | |
PML/RARα | ||
BCR1-2 | 16.1 (9.6-27.2) | .027 |
BCR3 | 32.6 (22.5-47.2) | |
WBC | ||
≤ 10 × 109/L | 24.4 (17.2-34.6) | .99 |
> 10 × 109/L | 20.6 (10.6-39.8) | |
Platelets | ||
≤ 40 | 21.7 (14.7-32) | .70 |
> 40 | 27.4 (16.4-45.5) | |
Hemoglobin | ||
≤ 10 g/dL | 26 (18.1-37.3) | .21 |
> 10 g/dL | 18.7 (10.4-33.8) | |
Sanz risk score | ||
Low | 24.7 (13.5-45.2) | .94 |
Intermediate | 25.2 (16.5-38.7) | |
High | 18.9 (9.7-36.9) | |
Differentiation syndrome | ||
No | 22.8 (16.3-32.1) | .98 |
Yes | 26.1 (12.2-55.7) |
. | 5-year CIR (95% CI) . | P* . |
---|---|---|
All patients | 23.4 (17.1-31.8) | |
Body fat category | ||
Underweight/normal | 11.2 (5.3-23.8) | .029 |
Overweight/obese | 31.6 (22.7-43.8) | |
Age at diagnosis | ||
≤ 40 years | 18.7 (11.2-31.3) | .34 |
> 40 years | 27.8 (18.9-40.8) | |
Sex | ||
Male | 32.2 (22.2-46.7) | .079 |
Female | 16.4 (9.7-27.6) | |
French-American-British subtype | ||
Typical | 22 (15.4-31.4) | .16 |
Variant | 30.4 (16.4-56.5) | |
PML/RARα | ||
BCR1-2 | 16.1 (9.6-27.2) | .027 |
BCR3 | 32.6 (22.5-47.2) | |
WBC | ||
≤ 10 × 109/L | 24.4 (17.2-34.6) | .99 |
> 10 × 109/L | 20.6 (10.6-39.8) | |
Platelets | ||
≤ 40 | 21.7 (14.7-32) | .70 |
> 40 | 27.4 (16.4-45.5) | |
Hemoglobin | ||
≤ 10 g/dL | 26 (18.1-37.3) | .21 |
> 10 g/dL | 18.7 (10.4-33.8) | |
Sanz risk score | ||
Low | 24.7 (13.5-45.2) | .94 |
Intermediate | 25.2 (16.5-38.7) | |
High | 18.9 (9.7-36.9) | |
Differentiation syndrome | ||
No | 22.8 (16.3-32.1) | .98 |
Yes | 26.1 (12.2-55.7) |
Gray test, comparing cumulative incidences among categories.