Expression of B-cell markers on BM-derived cells
. | % CD19 . | Pro-B cell* CD34+/CD19+ . | Pre-B cell* CD34−/CD19+/sIg− . | B cell* CD19+/sIg+ . |
---|---|---|---|---|
Controls (13) | 20 ± 10 | 18 ± 11 | 49 ± 12 | 30 ± 11 |
XLA (6) | 7 ± 4 | 81 ± 6 | 18 ± 5 | 2 ± 2 |
AR (5) | 3 ± 3 | 89 ± 7 | 11 ± 7 | < 0.01 |
Patient 2 | 0.38 | 22 | 78 | < 0.01 |
Patient 3 | 0.20 | 35 | 65 | < 0.01 |
. | % CD19 . | Pro-B cell* CD34+/CD19+ . | Pre-B cell* CD34−/CD19+/sIg− . | B cell* CD19+/sIg+ . |
---|---|---|---|---|
Controls (13) | 20 ± 10 | 18 ± 11 | 49 ± 12 | 30 ± 11 |
XLA (6) | 7 ± 4 | 81 ± 6 | 18 ± 5 | 2 ± 2 |
AR (5) | 3 ± 3 | 89 ± 7 | 11 ± 7 | < 0.01 |
Patient 2 | 0.38 | 22 | 78 | < 0.01 |
Patient 3 | 0.20 | 35 | 65 | < 0.01 |
AR indicates autosomal recessive agammaglobulinemia (μ heavy chain, λ5, Igα, or BLNK).
Percentage of CD19+ cells that express each combination of markers. The number of individuals analyzed is shown in parentheses.