Multivariate analysis of risk factors possibly associated with post-transplantation complications in a cohort of 194 patients treated by HCT
Variable/group . | Relative risk of complications . | 95% CI . | P . |
---|---|---|---|
Year | |||
Up to 1999 | 1.00 | ||
Since 2000 | 0.66 | 0.39-1.13 | .130 |
Age, y | |||
Younger than 2 | 1.00 | ||
2-5 | 1.53 | 0.90-2.58 | .115 |
Older than 5 | 1.39 | 0.78-2.45 | .262 |
Clinical score | |||
< 3 | 1.00 | ||
3 or 4 | 1.26 | 0.57-2.78 | .574 |
5 | 1.30 | 0.56-3.01 | .543 |
Cell source | |||
BM | 1.00 | ||
PBSCs | 1.45 | 0.69-3.04 | .324 |
UCB | 0.95 | 0.12-7.48 | .960 |
Donor | |||
MSD | 1.00 | ||
MMFD | 2.45 | 1.15-5.20 | .019 |
MFD | 1.41 | 0.30-6.58 | .662 |
URD | 1.56 | 0.77-3.17 | .219 |
UCB | 5.18 | 0.60-42.0 | .124 |
Conditioning | |||
Myeloablative | 1.00 | ||
Reduced-intensity | 1.80 | 0.97-3.31 | .060 |
Variable/group . | Relative risk of complications . | 95% CI . | P . |
---|---|---|---|
Year | |||
Up to 1999 | 1.00 | ||
Since 2000 | 0.66 | 0.39-1.13 | .130 |
Age, y | |||
Younger than 2 | 1.00 | ||
2-5 | 1.53 | 0.90-2.58 | .115 |
Older than 5 | 1.39 | 0.78-2.45 | .262 |
Clinical score | |||
< 3 | 1.00 | ||
3 or 4 | 1.26 | 0.57-2.78 | .574 |
5 | 1.30 | 0.56-3.01 | .543 |
Cell source | |||
BM | 1.00 | ||
PBSCs | 1.45 | 0.69-3.04 | .324 |
UCB | 0.95 | 0.12-7.48 | .960 |
Donor | |||
MSD | 1.00 | ||
MMFD | 2.45 | 1.15-5.20 | .019 |
MFD | 1.41 | 0.30-6.58 | .662 |
URD | 1.56 | 0.77-3.17 | .219 |
UCB | 5.18 | 0.60-42.0 | .124 |
Conditioning | |||
Myeloablative | 1.00 | ||
Reduced-intensity | 1.80 | 0.97-3.31 | .060 |
BM indicates bone marrow; and PBSCs, peripheral blood stem cells.