Characteristics of hematopoietic cell transplantations performed on 194 WAS patients
Transplantation characteristics/group . | No. of first (repeated) transplantations . | % . |
---|---|---|
Year of HCT | ||
Up to 1999 | 72 (4) | 37.1 |
Since 2000 | 122 (6) | 62.9 |
Donor type | ||
MSD | 39 (1) | 20.1 |
MFD | 5 | 2.6 |
MMFD | 35 (6) | 18.0 |
URD | 91 (2) | 46.9 |
UCB | 24 (1) | 12.4 |
Graft source | ||
BM | 152 (3) | 78.4 |
PBSCs | 15 (4) | 7.7 |
CB | 27 (1) | 13.9 |
BM + PBSC | 0 (2) | — |
Conditioning regimen | ||
Myeloablative | 171 (4) | 88.1 |
Reduced intensity | 23 (6) | 11.9 |
Transplantation characteristics/group . | No. of first (repeated) transplantations . | % . |
---|---|---|
Year of HCT | ||
Up to 1999 | 72 (4) | 37.1 |
Since 2000 | 122 (6) | 62.9 |
Donor type | ||
MSD | 39 (1) | 20.1 |
MFD | 5 | 2.6 |
MMFD | 35 (6) | 18.0 |
URD | 91 (2) | 46.9 |
UCB | 24 (1) | 12.4 |
Graft source | ||
BM | 152 (3) | 78.4 |
PBSCs | 15 (4) | 7.7 |
CB | 27 (1) | 13.9 |
BM + PBSC | 0 (2) | — |
Conditioning regimen | ||
Myeloablative | 171 (4) | 88.1 |
Reduced intensity | 23 (6) | 11.9 |
BM indicates bone marrow; PBSCs, peripheral blood stem cells; CB, cord blood; and —, not applicable.