Clinical characteristics of mothers and neonates
| Characteristics . | Normal birth weight term neonates . | LBW preterm neonates . | P . |
|---|---|---|---|
| Maternal data | |||
| N | 25 | 25 | |
| Age, y | 30 ± 5.2 | 31.7 ± 5.1 | NS* |
| Primigravida, n (%) | 6 (26%) | 17 (65%) | < .01† |
| Primiparity, n (%) | 6 (26%) | 18 (69%) | < .01† |
| Multiple pregnancies, n (%) | 0 (0%) | 5 (19%) | < .05† |
| Antenatal steroid therapy, n (%) | 0 (0%) | 23 (88%) | < .001† |
| HTA, preeclampsia, n (%) | 1 (5%) | 7 (27%) | < .02† |
| Premature rupture of membranes, n (%) | 2 (10%) | 11 (42%) | < .01† |
| Cesarean section, n (%) | 15 (60%) | 23 (92%) | < .05† |
| Infant data | |||
| N | 25 | 25 | |
| Mean gestational age, wk | 39.5 (37-41) | 31.7 (27-37) | < .01* |
| No. by gestational age | |||
| ≤ 28 wk | 0 | 5 | |
| 28-32 wk | 0 | 11 | |
| 32-36 wk | 0 | 9 | |
| ≥ 37 wk | 25 | ||
| Mean birth weight, g | 3490 | 1580 | < .0001* |
| No. with birth weight | |||
| ≤ 1500 g | 0 | 6 | |
| 1510-2000 g | 0 | 9 | |
| 2010-2700 g | 0 | 10 | |
| ≥ 2700 g | 25 | 0 | |
| Male | 11 (58%) | 12 (44%) | NS† |
| Small for gestational age, n (%) | 0 | 5 (18%) | < .001* |
| Characteristics . | Normal birth weight term neonates . | LBW preterm neonates . | P . |
|---|---|---|---|
| Maternal data | |||
| N | 25 | 25 | |
| Age, y | 30 ± 5.2 | 31.7 ± 5.1 | NS* |
| Primigravida, n (%) | 6 (26%) | 17 (65%) | < .01† |
| Primiparity, n (%) | 6 (26%) | 18 (69%) | < .01† |
| Multiple pregnancies, n (%) | 0 (0%) | 5 (19%) | < .05† |
| Antenatal steroid therapy, n (%) | 0 (0%) | 23 (88%) | < .001† |
| HTA, preeclampsia, n (%) | 1 (5%) | 7 (27%) | < .02† |
| Premature rupture of membranes, n (%) | 2 (10%) | 11 (42%) | < .01† |
| Cesarean section, n (%) | 15 (60%) | 23 (92%) | < .05† |
| Infant data | |||
| N | 25 | 25 | |
| Mean gestational age, wk | 39.5 (37-41) | 31.7 (27-37) | < .01* |
| No. by gestational age | |||
| ≤ 28 wk | 0 | 5 | |
| 28-32 wk | 0 | 11 | |
| 32-36 wk | 0 | 9 | |
| ≥ 37 wk | 25 | ||
| Mean birth weight, g | 3490 | 1580 | < .0001* |
| No. with birth weight | |||
| ≤ 1500 g | 0 | 6 | |
| 1510-2000 g | 0 | 9 | |
| 2010-2700 g | 0 | 10 | |
| ≥ 2700 g | 25 | 0 | |
| Male | 11 (58%) | 12 (44%) | NS† |
| Small for gestational age, n (%) | 0 | 5 (18%) | < .001* |
Weight and gestational age of preterm neonates born with LBW resulting from IUGR: 680 g, 29 weeks; 930 g, 31 weeks; 940 g, 32 weeks; 1700 g, 35 weeks; and 2000 g, 36 weeks.
NS indicates not significant; No., number; and HTA, arterial hypertension.
Significant difference (2-tailed unpaired t test).
Significant difference (χ2 test of Pearson).