Patient characteristics
. | Newly diagnosed (n = 107) . | Previously treated (n = 199) . |
---|---|---|
Median age at diagnosis, mo (range) | 64 (9-88) | 24 (2-80) |
Sex, male/female, no. | 58/49 | 110/89 |
Severity of AA at onset, no. (%) of patients | ||
Severe | 79 (74) | 185 (93) |
Nonsevere | 28 (26) | 14 (7) |
History, mo, median (range) | 19 (0.1-251) | 51 (0.1-372) |
Past treatment, no. (%) of patients | ||
ATG + CsA | — | 39 (20) |
CsA alone | — | 51 (26) |
Anabolic steroid alone | — | 13 (7) |
Unknown* | — | 96 (48) |
. | Newly diagnosed (n = 107) . | Previously treated (n = 199) . |
---|---|---|
Median age at diagnosis, mo (range) | 64 (9-88) | 24 (2-80) |
Sex, male/female, no. | 58/49 | 110/89 |
Severity of AA at onset, no. (%) of patients | ||
Severe | 79 (74) | 185 (93) |
Nonsevere | 28 (26) | 14 (7) |
History, mo, median (range) | 19 (0.1-251) | 51 (0.1-372) |
Past treatment, no. (%) of patients | ||
ATG + CsA | — | 39 (20) |
CsA alone | — | 51 (26) |
Anabolic steroid alone | — | 13 (7) |
Unknown* | — | 96 (48) |
ATG indicates antithymocyte globulin; CsA, cyclosporine A; and —, not applicable.
Information regarding previous therapies of 96 cases (from Japan Marrow Donor Program) was unavailable.