The (MCL-1 + BFL-1)/BCL-2 ratio index in a panel of leukemic cell lines
Cell line . | Response to ABT-737 . | (Mcl-1 + Bfl-1)/Bcl-2 ratio . |
---|---|---|
NCl-H929 | Resistant | 17.5 |
Nalm-6 | Resistant | 12.5 |
MEC-1 | Resistant | 9.6 |
MEC-2 | Resistant | 9.4 |
PTA-3920 | Resistant | 6.4 |
Reh | Intermediate | 2.5 |
MOLT-4 | Intermediate | 2.3 |
JURKAT | Sensitive | 1.8 |
IM-9 | Sensitive | 1.2 |
Cell line . | Response to ABT-737 . | (Mcl-1 + Bfl-1)/Bcl-2 ratio . |
---|---|---|
NCl-H929 | Resistant | 17.5 |
Nalm-6 | Resistant | 12.5 |
MEC-1 | Resistant | 9.6 |
MEC-2 | Resistant | 9.4 |
PTA-3920 | Resistant | 6.4 |
Reh | Intermediate | 2.5 |
MOLT-4 | Intermediate | 2.3 |
JURKAT | Sensitive | 1.8 |
IM-9 | Sensitive | 1.2 |
The resistant group had an EC50 > 1000nM for ABT-737, the intermediate group had an EC50 = 300 and 400nM, and the sensitive group had an EC50 ≤ 100nM.