Multivariate Cox regression analysis of baseline and posttreatment variables adversely affecting PFS and OS
Variables . | HR (95% CI) . | P . |
---|---|---|
PFS | ||
EMD | 5.93 (2.27-15.51) | .000 |
del(17p) ± t(4;14) | 1.90 (1.09-3.32) | .023 |
Not complete FDG PET suppression | 1.89 (1.06-3.35) | .030 |
OS | ||
Relapse/progression | 9.35 (2.79-31.31) | .000 |
Not complete FDG PET suppression | 3.90 (1.12-13.60) | .032 |
Variables . | HR (95% CI) . | P . |
---|---|---|
PFS | ||
EMD | 5.93 (2.27-15.51) | .000 |
del(17p) ± t(4;14) | 1.90 (1.09-3.32) | .023 |
Not complete FDG PET suppression | 1.89 (1.06-3.35) | .030 |
OS | ||
Relapse/progression | 9.35 (2.79-31.31) | .000 |
Not complete FDG PET suppression | 3.90 (1.12-13.60) | .032 |
PFS indicates progression-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; EMD, extramedullary disease; del, deletion; t, translocation; and FDG PET, fluorodeoxyglucose positron emission tomography