Patient characteristics at baseline and treatment actually received
. | PET-studied patients . | Whole patient population . | P . |
---|---|---|---|
No. of patients | 192 | 378 | |
Median age, y (range) | 57 (32-82) | 57 (35-66) | NS |
Median creatinine, mg/dL (range) | 1.1 (0.5-9.9) | 1.0 (0.3-10.9) | NS |
Patients with ≥ 2 mg/dL, % | 8 | 10 | |
Median calcium, mg/dL (range) | 9.1 (2.9-15.7) | 9.3 (5-13.9) | NS |
Patients with serum Ca > 10 mg/dL, % | 14 | 12 | |
Patients with ISS stage II-III, % | 47 | 50 | NS |
Patients with del(13q), % | 43 | 45 | NS |
Patients with del(17p), % | 15 | 6 | .000 |
Patients with t(4;14), % | 23 | 14 | .01 |
Median CRP, mg/L | 4 (0-39) | 3.7 (0-29) | NS |
Median LDH, IU/L | 295 (103-2325) | 305 (102-1996) | NS |
ASCT | |||
Single (% patients) | 35 | 48 | .003 |
Double (% patients) | 65 | 52 |
. | PET-studied patients . | Whole patient population . | P . |
---|---|---|---|
No. of patients | 192 | 378 | |
Median age, y (range) | 57 (32-82) | 57 (35-66) | NS |
Median creatinine, mg/dL (range) | 1.1 (0.5-9.9) | 1.0 (0.3-10.9) | NS |
Patients with ≥ 2 mg/dL, % | 8 | 10 | |
Median calcium, mg/dL (range) | 9.1 (2.9-15.7) | 9.3 (5-13.9) | NS |
Patients with serum Ca > 10 mg/dL, % | 14 | 12 | |
Patients with ISS stage II-III, % | 47 | 50 | NS |
Patients with del(13q), % | 43 | 45 | NS |
Patients with del(17p), % | 15 | 6 | .000 |
Patients with t(4;14), % | 23 | 14 | .01 |
Median CRP, mg/L | 4 (0-39) | 3.7 (0-29) | NS |
Median LDH, IU/L | 295 (103-2325) | 305 (102-1996) | NS |
ASCT | |||
Single (% patients) | 35 | 48 | .003 |
Double (% patients) | 65 | 52 |
Ca indicates calcium; ISS, international staging system; del, deletion; t, translocation; CRP, C-reactive protein; LDH, lactate dehydrogenase; NS, not significant; and ASCT, autologous stem cell transplantation.