Table 3

Treatment-emergent adverse events during therapy

ToxicityInduction therapy (N = 91)All treatment cycles (N = 91)
Any gradeGrade 3/4Any gradeGrade 3/4SAE
Hematologic      
 Blood and lymphatic system disorders 7 (8) 5 (5) 15 (16) 6 (7) 3 (3) 
Nonhematologic      
 Gastrointestinal disorders 49 (54) 2 (2) 66 (73) 11 (12) 8 (9) 
 General disorders and administration site conditions 53 (58) 2 (2) 62 (68) 5 (5) 12 (13) 
 Respiratory, thoracic, and mediastinal disorders 35 (38) 9 (10) 50 (54) 14 (15) 9 (10) 
 PNP 33 (36) 0 (0) 36 (40) 1 (1) 2 (2) 
 Skin and subcutaneous tissue disorders 36 (40) 7 (8) 41 (45) 9 (10) 2 (2) 
 Musculature, skeletal, and connective tissue disorders 21 (23) 1 (1) 38 (42) 4 (4) 4 (4) 
 Vascular disorders 24 (26) 5 (5) 27 (30) 6 (7) 2 (2) 
 Cardiac disorders 15 (16) 5 (5) 17 (19) 5 (5) 5 (5) 
 Infections and infestations 12 (13) 0 (0) 33 (36) 3 (3) 0 (0) 
 Metabolism and nutrition disorders 16 (18) 7 (8) 19 (21) 8 (9) 7 (8) 
 Investigations 6 (7) 4 (4) 12 (13) 9 (10) 0 (0) 
 Eye disorders 9 (10) 1 (1) 15 (16) 1 (1) 0 (0) 
 Psychiatric disorders 7 (8) 0 (0) 10 (11) 0 (0) 0 (0) 
 Renal and urinary disorders 7 (8) 3 (3) 10 (11) 3 (3) 4 (4) 
 Endocrine disorders 2 (2) 0 (0) 3 (3) 1 (1) 1 (1) 
 Surgical and medical procedures 1 (1) 1 (1) 3 (3) 1 (1) 1 (1) 
ToxicityInduction therapy (N = 91)All treatment cycles (N = 91)
Any gradeGrade 3/4Any gradeGrade 3/4SAE
Hematologic      
 Blood and lymphatic system disorders 7 (8) 5 (5) 15 (16) 6 (7) 3 (3) 
Nonhematologic      
 Gastrointestinal disorders 49 (54) 2 (2) 66 (73) 11 (12) 8 (9) 
 General disorders and administration site conditions 53 (58) 2 (2) 62 (68) 5 (5) 12 (13) 
 Respiratory, thoracic, and mediastinal disorders 35 (38) 9 (10) 50 (54) 14 (15) 9 (10) 
 PNP 33 (36) 0 (0) 36 (40) 1 (1) 2 (2) 
 Skin and subcutaneous tissue disorders 36 (40) 7 (8) 41 (45) 9 (10) 2 (2) 
 Musculature, skeletal, and connective tissue disorders 21 (23) 1 (1) 38 (42) 4 (4) 4 (4) 
 Vascular disorders 24 (26) 5 (5) 27 (30) 6 (7) 2 (2) 
 Cardiac disorders 15 (16) 5 (5) 17 (19) 5 (5) 5 (5) 
 Infections and infestations 12 (13) 0 (0) 33 (36) 3 (3) 0 (0) 
 Metabolism and nutrition disorders 16 (18) 7 (8) 19 (21) 8 (9) 7 (8) 
 Investigations 6 (7) 4 (4) 12 (13) 9 (10) 0 (0) 
 Eye disorders 9 (10) 1 (1) 15 (16) 1 (1) 0 (0) 
 Psychiatric disorders 7 (8) 0 (0) 10 (11) 0 (0) 0 (0) 
 Renal and urinary disorders 7 (8) 3 (3) 10 (11) 3 (3) 4 (4) 
 Endocrine disorders 2 (2) 0 (0) 3 (3) 1 (1) 1 (1) 
 Surgical and medical procedures 1 (1) 1 (1) 3 (3) 1 (1) 1 (1) 

Data are n (%) of patients.

or Create an Account

Close Modal
Close Modal