Kinases inhibited by PRT318 and their expression in tissues
Kinase . | Inhibition, %* . | Expression in normal lymph nodes† . | Expression in primary lymphoma tissues† . |
---|---|---|---|
PAK4 | 99.8 | Moderate | Mostly Negative |
PAK7 | 99.2 | Negative | Negative |
PAK6 | 91.6 | Negative | Negative |
SYK | 91.6 | Strong | Strong |
ANKK1 | 91.4 | Weak | Weak To Moderate |
MAP3K9 | 82 | Negative | Negative |
DAPK1 | 80 | ND | ND |
EIF2AK2 | 77 | Strong | Mostly Negative |
MYLK4 | 72 | Weak | Negative |
STK33 | 68 | Strong | Mostly Strong |
PHKG2 | 60 | ND | ND |
Kinase . | Inhibition, %* . | Expression in normal lymph nodes† . | Expression in primary lymphoma tissues† . |
---|---|---|---|
PAK4 | 99.8 | Moderate | Mostly Negative |
PAK7 | 99.2 | Negative | Negative |
PAK6 | 91.6 | Negative | Negative |
SYK | 91.6 | Strong | Strong |
ANKK1 | 91.4 | Weak | Weak To Moderate |
MAP3K9 | 82 | Negative | Negative |
DAPK1 | 80 | ND | ND |
EIF2AK2 | 77 | Strong | Mostly Negative |
MYLK4 | 72 | Weak | Negative |
STK33 | 68 | Strong | Mostly Strong |
PHKG2 | 60 | ND | ND |
ND indicates no data.
Percent inhibition of kinase activity tested against 300nM PRT318.
Tissue microarray data were retrieved from a proteomics website (www.proteinatlas.org).