List of 80 genes altered 48 hours after Bz test-dosing and linked to PFS
Probe set . | Gene symbol . | Chromosomal location . | No. probe sets on array . | P for PFS . | PFS HR . | Mean log2 expression change (all patients) . | Mean log2 expression change (GEP80 low-risk) . | Mean log2 expression change (GEP80 high-risk) . |
---|---|---|---|---|---|---|---|---|
Unfavorable genes | ||||||||
201754_at | COX6C | 8q22-q23 | 1 | .00027 | 4.4 | 0.12 | 0.11 | 0.15 |
219110_at | NOLA1 | 4q25 | 1 | .0014 | 3.4 | 0.11 | 0.07 | 0.32 |
201652_at | COPS5 | 8q13.2 | 1 | .00093 | 3.2 | 0.12 | 0.08 | 0.31 |
200642_at | SOD1 | 21q22.1 21q22.11 | 1 | .0014 | 3.1 | 0.15 | 0.14 | 0.21 |
209251_x_at | TUBA6 | 12q12-q14 | 2 | .0017 | 3.0 | 0.12 | 0.10 | 0.19 |
200014_s_at | HNRPC | 14q11.2 | 7 | .012 | 2.9 | 0.11 | 0.09 | 0.23 |
200039_s_at | PSMB2 | 1p34.2 | 4 | .0037 | 2.8 | 0.17 | 0.13 | 0.33 |
201252_at | PSMC4 | 19q13.11-q13.13 | 1 | .0082 | 2.7 | 0.16 | 0.11 | 0.37 |
226924_at | LOC400657 | 18q22.3 | 1 | .0043 | 2.6 | 0.11 | 0.10 | 0.16 |
225638_at | C1orf31 | 1q42.2 | 1 | .000 22 | 2.6 | 0.18 | 0.13 | 0.40 |
235346_at | FUNDC1 | Xp11.3 | 1 | .0037 | 2.6 | 0.13 | 0.10 | 0.22 |
211069_s_at | SUMO1 | 2q33 | 3 | .012 | 2.6 | 0.10 | 0.08 | 0.18 |
202244_at | PSMB4 | 1q21 | 3 | .016 | 2.5 | 0.15 | 0.14 | 0.23 |
201400_at | PSMB3 | 17q12 | 1 | .0081 | 2.5 | 0.13 | 0.09 | 0.30 |
202596_at | ENSA | 1q21.2 | 5 | .0091 | 2.4 | 0.12 | 0.09 | 0.26 |
202243_s_at | PSMB4 | 1q21 | 3 | .0098 | 2.4 | 0.19 | 0.17 | 0.28 |
218351_at | COMMD8 | 4p12 | 1 | .0044 | 2.4 | 0.16 | 0.15 | 0.19 |
223480_s_at | MRPL47 | 3q26.33 | 2 | .022 | 2.4 | 0.09 | 0.08 | 0.14 |
209503_s_at | PSMC5 | 17q23-q25 | 1 | .0062 | 2.3 | 0.17 | 0.11 | 0.45 |
212626_x_at | HNRPC | 14q11.2 | 7 | .019 | 2.3 | 0.16 | 0.14 | 0.27 |
203396_at | PSMA4 | 15q25.1 | 1 | .013 | 2.3 | 0.14 | 0.12 | 0.18 |
200882_s_at | PSMD4 | 1q21.2 | 4 | .00046 | 2.3 | 0.19 | 0.14 | 0.42 |
201157_s_at | NMT1 | 17q21.31 | 3 | .016 | 2.3 | 0.12 | 0.09 | 0.24 |
200786_at | PSMB7 | 9q34.11-q34.12 | 4 | .0083 | 2.3 | 0.15 | 0.11 | 0.34 |
209628_at | NXT2 | Xq22.3 | 2 | .000083 | 2.2 | 0.13 | 0.09 | 0.32 |
204587_at | SLC25A14 | Xq24 | 2 | .0049 | 2.2 | −0.10 | −0.12 | −0.03 |
210460_s_at | PSMD4 | 1q21.2 | 4 | .0012 | 2.2 | 0.19 | 0.14 | 0.44 |
200830_at | PSMD2 | 3q27.1 | 1 | .011 | 2.2 | 0.13 | 0.11 | 0.24 |
202690_s_at | SNRPD1 | 18q11.2 | 2 | .024 | 2.2 | 0.11 | 0.07 | 0.30 |
211609_x_at | PSMD4 | 1q21.2 | 4 | .0018 | 2.2 | 0.20 | 0.15 | 0.40 |
218566_s_at | CHORDC1 | 11q14.3 | 2 | .024 | 2.1 | 0.15 | 0.15 | 0.14 |
212296_at | PSMD14 | 2q24.2 | 1 | .015 | 2.1 | 0.23 | 0.21 | 0.31 |
217933_s_at | LAP3 | 4p15.32 | 1 | .0079 | 2.0 | 0.15 | 0.13 | 0.24 |
201114_x_at | PSMA7 | 20q13.33 | 2 | .023 | 1.9 | 0.21 | 0.18 | 0.37 |
205687_at | UBPH | 16p12 | 3 | .014 | 1.8 | 0.16 | 0.14 | 0.23 |
210334_x_at | BIRC5 | 17q25 | 4 | .00029 | 1.8 | −0.35 | −0.43 | 0.02 |
229417_at | STAU2 | — | 9 | .0044 | 1.7 | 0.22 | 0.18 | 0.38 |
238996_x_at | ALDOA | 16q22-q24 | 3 | .02 | 1.7 | 0.36 | 0.34 | 0.48 |
236554_x_at | TMC8 | 17q25.3 | 2 | .0015 | 1.7 | 0.24 | 0.26 | 0.12 |
229856_s_at | C1orf128 | 1p36.11 | 3 | .022 | 1.6 | −0.32 | −0.36 | −0.16 |
214752_x_at | FLNA | Xq28 | 3 | .01 | 1.5 | 0.18 | 0.13 | 0.41 |
208576_s_at | HIST1H3B | 6p21.3 | 1 | .018 | 1.5 | 0.40 | 0.27 | 0.98 |
Average | 0.13 | 0.10 | 0.28 | |||||
Favorable genes | ||||||||
202768_at | FOSB | 19q13.32 | 1 | .025 | 0.8 | −0.54 | −0.48 | −0.81 |
230292_at | LOC644250 | — | 1 | .012 | 0.8 | −0.34 | −0.24 | −0.78 |
217513_at | C17orf60 | 17q23.3 | 1 | .022 | 0.8 | 0.32 | 0.26 | 0.59 |
1564423_a_at | LZTR2 | 1q25.2 | 7 | .019 | 0.7 | −0.23 | −0.11 | −0.75 |
211302_s_at | PDE4B | 1p31 | 4 | .018 | 0.7 | −0.28 | −0.23 | −0.49 |
233909_at | STAU2 | — | 9 | .023 | 0.7 | −0.40 | −0.39 | −0.41 |
215671_at | PDE4B | 1p31 | 4 | .0023 | 0.7 | −0.42 | −0.43 | −0.37 |
208869_s_at | GABARAPL1 | 12p13.2 | 2 | .023 | 0.7 | 0.20 | 0.22 | 0.14 |
1552542_s_at | TAGAP | 6q25.3 | 4 | .0093 | 0.7 | −0.19 | −0.19 | −0.19 |
1561060_at | — | — | 1 | .017 | 0.7 | −0.27 | −0.18 | −0.65 |
1557633_at | LOC643318 | 22q11.2 | 1 | .025 | 0.7 | −0.29 | −0.19 | −0.77 |
223961_s_at | CISH | 3p21.3 | 3 | .00015 | 0.7 | −0.32 | −0.30 | −0.45 |
202340_x_at | NR4A1 | 12q13 | 3 | .00027 | 0.7 | −0.79 | −0.67 | −1.33 |
226499_at | MGC61598 | 9q34.3 | 1 | .017 | 0.7 | −0.29 | −0.28 | −0.34 |
242548_x_at | ANKRD37 | 4q35.1 | 2 | .022 | 0.7 | −0.39 | −0.28 | −0.91 |
228984_at | KIAA1394 | 11q13.1 | 1 | .0049 | 0.6 | −0.29 | −0.22 | −0.61 |
229388_at | — | — | 1 | .012 | 0.6 | 0.22 | 0.21 | 0.25 |
1552519_at | ACVR1C | 2q24.1 | 1 | .0018 | 0.6 | −0.17 | −0.18 | −0.12 |
239343_at | — | 12q23.3 | 1 | 0.008 | 0.6 | 0.19 | 0.14 | 0.43 |
212960_at | TBC1D9 | 4q31.21 | 2 | 0.0083 | 0.6 | −0.19 | −0.18 | −0.24 |
236986_at | — | — | 1 | 0.0025 | 0.6 | −0.13 | −0.07 | −0.39 |
223643_at | CRYGS | 3q25-qter | 2 | 0.023 | 0.6 | −0.18 | −0.10 | −0.52 |
203708_at | PDE4B | 1p31 | 4 | 0.0018 | 0.6 | −0.25 | −0.20 | −0.44 |
221223_x_at | CISH | 3p21.3 | 3 | 7.20E-06 | 0.5 | −0.20 | −0.16 | −0.37 |
213658_at | ZNF710 | — | 9 | 0.0097 | 0.5 | −0.12 | −0.08 | −0.34 |
238801_at | RBM33 | 7q36.3 | 3 | 0.004 | 0.5 | −0.26 | −0.28 | −0.19 |
235670_at | STX11 | — | 2 | 0.018 | 0.5 | −0.14 | −0.14 | −0.13 |
225582_at | KIAA1754 | 10q25.1 | 1 | 0.0074 | 0.5 | −0.14 | −0.17 | −0.04 |
227524_at | — | — | 1 | 0.01 | 0.5 | −0.17 | −0.14 | −0.33 |
239082_at | — | — | 1 | 0.0016 | 0.5 | −0.11 | −0.09 | −0.17 |
223377_x_at | CISH | 3p21.3 | 3 | 0.000 24 | 0.5 | −0.18 | −0.16 | −0.31 |
216215_s_at | RPL41 | 22q13.1 | 4 | 0.000 13 | 0.5 | −0.16 | −0.14 | −0.27 |
212050_at | WIRE | 17q21.2 | 5 | 0.0079 | 0.5 | −0.10 | −0.10 | −0.11 |
200673_at | LAPTM4A | 2p24.1 | 1 | 0.021 | 0.4 | 0.12 | 0.12 | 0.13 |
223250_at | KLHL7 | 7p15.3 | 4 | 0.023 | 0.4 | 0.09 | 0.10 | 0.07 |
227893_at | C9orf130 | 9q22.32 | 4 | 0.018 | 0.4 | 0.16 | 0.18 | 0.03 |
223215_s_at | C14orf100 | 14q23.1 | 2 | 0.013 | 0.4 | 0.12 | 0.12 | 0.11 |
226399_at | — | — | 1 | 0.0092 | 0.4 | 0.09 | 0.08 | 0.17 |
Average | −0.16 | −0.13 | −0.29 |
Probe set . | Gene symbol . | Chromosomal location . | No. probe sets on array . | P for PFS . | PFS HR . | Mean log2 expression change (all patients) . | Mean log2 expression change (GEP80 low-risk) . | Mean log2 expression change (GEP80 high-risk) . |
---|---|---|---|---|---|---|---|---|
Unfavorable genes | ||||||||
201754_at | COX6C | 8q22-q23 | 1 | .00027 | 4.4 | 0.12 | 0.11 | 0.15 |
219110_at | NOLA1 | 4q25 | 1 | .0014 | 3.4 | 0.11 | 0.07 | 0.32 |
201652_at | COPS5 | 8q13.2 | 1 | .00093 | 3.2 | 0.12 | 0.08 | 0.31 |
200642_at | SOD1 | 21q22.1 21q22.11 | 1 | .0014 | 3.1 | 0.15 | 0.14 | 0.21 |
209251_x_at | TUBA6 | 12q12-q14 | 2 | .0017 | 3.0 | 0.12 | 0.10 | 0.19 |
200014_s_at | HNRPC | 14q11.2 | 7 | .012 | 2.9 | 0.11 | 0.09 | 0.23 |
200039_s_at | PSMB2 | 1p34.2 | 4 | .0037 | 2.8 | 0.17 | 0.13 | 0.33 |
201252_at | PSMC4 | 19q13.11-q13.13 | 1 | .0082 | 2.7 | 0.16 | 0.11 | 0.37 |
226924_at | LOC400657 | 18q22.3 | 1 | .0043 | 2.6 | 0.11 | 0.10 | 0.16 |
225638_at | C1orf31 | 1q42.2 | 1 | .000 22 | 2.6 | 0.18 | 0.13 | 0.40 |
235346_at | FUNDC1 | Xp11.3 | 1 | .0037 | 2.6 | 0.13 | 0.10 | 0.22 |
211069_s_at | SUMO1 | 2q33 | 3 | .012 | 2.6 | 0.10 | 0.08 | 0.18 |
202244_at | PSMB4 | 1q21 | 3 | .016 | 2.5 | 0.15 | 0.14 | 0.23 |
201400_at | PSMB3 | 17q12 | 1 | .0081 | 2.5 | 0.13 | 0.09 | 0.30 |
202596_at | ENSA | 1q21.2 | 5 | .0091 | 2.4 | 0.12 | 0.09 | 0.26 |
202243_s_at | PSMB4 | 1q21 | 3 | .0098 | 2.4 | 0.19 | 0.17 | 0.28 |
218351_at | COMMD8 | 4p12 | 1 | .0044 | 2.4 | 0.16 | 0.15 | 0.19 |
223480_s_at | MRPL47 | 3q26.33 | 2 | .022 | 2.4 | 0.09 | 0.08 | 0.14 |
209503_s_at | PSMC5 | 17q23-q25 | 1 | .0062 | 2.3 | 0.17 | 0.11 | 0.45 |
212626_x_at | HNRPC | 14q11.2 | 7 | .019 | 2.3 | 0.16 | 0.14 | 0.27 |
203396_at | PSMA4 | 15q25.1 | 1 | .013 | 2.3 | 0.14 | 0.12 | 0.18 |
200882_s_at | PSMD4 | 1q21.2 | 4 | .00046 | 2.3 | 0.19 | 0.14 | 0.42 |
201157_s_at | NMT1 | 17q21.31 | 3 | .016 | 2.3 | 0.12 | 0.09 | 0.24 |
200786_at | PSMB7 | 9q34.11-q34.12 | 4 | .0083 | 2.3 | 0.15 | 0.11 | 0.34 |
209628_at | NXT2 | Xq22.3 | 2 | .000083 | 2.2 | 0.13 | 0.09 | 0.32 |
204587_at | SLC25A14 | Xq24 | 2 | .0049 | 2.2 | −0.10 | −0.12 | −0.03 |
210460_s_at | PSMD4 | 1q21.2 | 4 | .0012 | 2.2 | 0.19 | 0.14 | 0.44 |
200830_at | PSMD2 | 3q27.1 | 1 | .011 | 2.2 | 0.13 | 0.11 | 0.24 |
202690_s_at | SNRPD1 | 18q11.2 | 2 | .024 | 2.2 | 0.11 | 0.07 | 0.30 |
211609_x_at | PSMD4 | 1q21.2 | 4 | .0018 | 2.2 | 0.20 | 0.15 | 0.40 |
218566_s_at | CHORDC1 | 11q14.3 | 2 | .024 | 2.1 | 0.15 | 0.15 | 0.14 |
212296_at | PSMD14 | 2q24.2 | 1 | .015 | 2.1 | 0.23 | 0.21 | 0.31 |
217933_s_at | LAP3 | 4p15.32 | 1 | .0079 | 2.0 | 0.15 | 0.13 | 0.24 |
201114_x_at | PSMA7 | 20q13.33 | 2 | .023 | 1.9 | 0.21 | 0.18 | 0.37 |
205687_at | UBPH | 16p12 | 3 | .014 | 1.8 | 0.16 | 0.14 | 0.23 |
210334_x_at | BIRC5 | 17q25 | 4 | .00029 | 1.8 | −0.35 | −0.43 | 0.02 |
229417_at | STAU2 | — | 9 | .0044 | 1.7 | 0.22 | 0.18 | 0.38 |
238996_x_at | ALDOA | 16q22-q24 | 3 | .02 | 1.7 | 0.36 | 0.34 | 0.48 |
236554_x_at | TMC8 | 17q25.3 | 2 | .0015 | 1.7 | 0.24 | 0.26 | 0.12 |
229856_s_at | C1orf128 | 1p36.11 | 3 | .022 | 1.6 | −0.32 | −0.36 | −0.16 |
214752_x_at | FLNA | Xq28 | 3 | .01 | 1.5 | 0.18 | 0.13 | 0.41 |
208576_s_at | HIST1H3B | 6p21.3 | 1 | .018 | 1.5 | 0.40 | 0.27 | 0.98 |
Average | 0.13 | 0.10 | 0.28 | |||||
Favorable genes | ||||||||
202768_at | FOSB | 19q13.32 | 1 | .025 | 0.8 | −0.54 | −0.48 | −0.81 |
230292_at | LOC644250 | — | 1 | .012 | 0.8 | −0.34 | −0.24 | −0.78 |
217513_at | C17orf60 | 17q23.3 | 1 | .022 | 0.8 | 0.32 | 0.26 | 0.59 |
1564423_a_at | LZTR2 | 1q25.2 | 7 | .019 | 0.7 | −0.23 | −0.11 | −0.75 |
211302_s_at | PDE4B | 1p31 | 4 | .018 | 0.7 | −0.28 | −0.23 | −0.49 |
233909_at | STAU2 | — | 9 | .023 | 0.7 | −0.40 | −0.39 | −0.41 |
215671_at | PDE4B | 1p31 | 4 | .0023 | 0.7 | −0.42 | −0.43 | −0.37 |
208869_s_at | GABARAPL1 | 12p13.2 | 2 | .023 | 0.7 | 0.20 | 0.22 | 0.14 |
1552542_s_at | TAGAP | 6q25.3 | 4 | .0093 | 0.7 | −0.19 | −0.19 | −0.19 |
1561060_at | — | — | 1 | .017 | 0.7 | −0.27 | −0.18 | −0.65 |
1557633_at | LOC643318 | 22q11.2 | 1 | .025 | 0.7 | −0.29 | −0.19 | −0.77 |
223961_s_at | CISH | 3p21.3 | 3 | .00015 | 0.7 | −0.32 | −0.30 | −0.45 |
202340_x_at | NR4A1 | 12q13 | 3 | .00027 | 0.7 | −0.79 | −0.67 | −1.33 |
226499_at | MGC61598 | 9q34.3 | 1 | .017 | 0.7 | −0.29 | −0.28 | −0.34 |
242548_x_at | ANKRD37 | 4q35.1 | 2 | .022 | 0.7 | −0.39 | −0.28 | −0.91 |
228984_at | KIAA1394 | 11q13.1 | 1 | .0049 | 0.6 | −0.29 | −0.22 | −0.61 |
229388_at | — | — | 1 | .012 | 0.6 | 0.22 | 0.21 | 0.25 |
1552519_at | ACVR1C | 2q24.1 | 1 | .0018 | 0.6 | −0.17 | −0.18 | −0.12 |
239343_at | — | 12q23.3 | 1 | 0.008 | 0.6 | 0.19 | 0.14 | 0.43 |
212960_at | TBC1D9 | 4q31.21 | 2 | 0.0083 | 0.6 | −0.19 | −0.18 | −0.24 |
236986_at | — | — | 1 | 0.0025 | 0.6 | −0.13 | −0.07 | −0.39 |
223643_at | CRYGS | 3q25-qter | 2 | 0.023 | 0.6 | −0.18 | −0.10 | −0.52 |
203708_at | PDE4B | 1p31 | 4 | 0.0018 | 0.6 | −0.25 | −0.20 | −0.44 |
221223_x_at | CISH | 3p21.3 | 3 | 7.20E-06 | 0.5 | −0.20 | −0.16 | −0.37 |
213658_at | ZNF710 | — | 9 | 0.0097 | 0.5 | −0.12 | −0.08 | −0.34 |
238801_at | RBM33 | 7q36.3 | 3 | 0.004 | 0.5 | −0.26 | −0.28 | −0.19 |
235670_at | STX11 | — | 2 | 0.018 | 0.5 | −0.14 | −0.14 | −0.13 |
225582_at | KIAA1754 | 10q25.1 | 1 | 0.0074 | 0.5 | −0.14 | −0.17 | −0.04 |
227524_at | — | — | 1 | 0.01 | 0.5 | −0.17 | −0.14 | −0.33 |
239082_at | — | — | 1 | 0.0016 | 0.5 | −0.11 | −0.09 | −0.17 |
223377_x_at | CISH | 3p21.3 | 3 | 0.000 24 | 0.5 | −0.18 | −0.16 | −0.31 |
216215_s_at | RPL41 | 22q13.1 | 4 | 0.000 13 | 0.5 | −0.16 | −0.14 | −0.27 |
212050_at | WIRE | 17q21.2 | 5 | 0.0079 | 0.5 | −0.10 | −0.10 | −0.11 |
200673_at | LAPTM4A | 2p24.1 | 1 | 0.021 | 0.4 | 0.12 | 0.12 | 0.13 |
223250_at | KLHL7 | 7p15.3 | 4 | 0.023 | 0.4 | 0.09 | 0.10 | 0.07 |
227893_at | C9orf130 | 9q22.32 | 4 | 0.018 | 0.4 | 0.16 | 0.18 | 0.03 |
223215_s_at | C14orf100 | 14q23.1 | 2 | 0.013 | 0.4 | 0.12 | 0.12 | 0.11 |
226399_at | — | — | 1 | 0.0092 | 0.4 | 0.09 | 0.08 | 0.17 |
Average | −0.16 | −0.13 | −0.29 |
Genes are ordered by descending hazard ratio (HR).