Patient demographics at study registration
Total patients enrolled . | 25 . |
---|---|
Male:female | 2:3 |
Median age, y (range) | 58 (30-78) |
Karnofsky performance status, n (%) | |
100% | 11 (48%) |
90% | 7 (30%) |
80% | 6 (26%) |
Unknown | 2 |
β2-microglobulin, mg/L, median (range) | 3.4 (1.7-14.3) |
≤ 3.5 mg/L, n (%) | 14 (56%) |
> 3.5-5.5 mg/L, n (%) | 6 (24%) |
> 5.5 mg/L, n (%) | 5 (20%) |
International staging at study entry, n (%) | |
I | 13 (52%) |
II | 7 (28%) |
III | 5 (20%) |
Past lines of treatment, n, median (range) | 2 (1-3) |
Time from diagnosis, y, median (range) | 2.9 (0.1-9.8) |
Previous treatment, n (%) | |
Bortezomib-containing regimen | 6 (24%) |
Thalidomide-containing regimen | 12 (48%) |
Lenalidomide-containing regimen | 1 (4%) |
Previous autologous stem cell transplantation | 12 (48%) |
Cytogenetics performed [metaphases] Abnormality detected, n (%) | 15 (60%) [11 (44%)] 5 (20%) |
FISH performed [successful] abnormality detected, n (%) | 14 (56%) [9 (36%)] 4 (16%) |
13q del | 2 Karyotype + 3 FISH only |
t(4;14) or t(14;16) | 0 |
17p del | 0 |
Total patients enrolled . | 25 . |
---|---|
Male:female | 2:3 |
Median age, y (range) | 58 (30-78) |
Karnofsky performance status, n (%) | |
100% | 11 (48%) |
90% | 7 (30%) |
80% | 6 (26%) |
Unknown | 2 |
β2-microglobulin, mg/L, median (range) | 3.4 (1.7-14.3) |
≤ 3.5 mg/L, n (%) | 14 (56%) |
> 3.5-5.5 mg/L, n (%) | 6 (24%) |
> 5.5 mg/L, n (%) | 5 (20%) |
International staging at study entry, n (%) | |
I | 13 (52%) |
II | 7 (28%) |
III | 5 (20%) |
Past lines of treatment, n, median (range) | 2 (1-3) |
Time from diagnosis, y, median (range) | 2.9 (0.1-9.8) |
Previous treatment, n (%) | |
Bortezomib-containing regimen | 6 (24%) |
Thalidomide-containing regimen | 12 (48%) |
Lenalidomide-containing regimen | 1 (4%) |
Previous autologous stem cell transplantation | 12 (48%) |
Cytogenetics performed [metaphases] Abnormality detected, n (%) | 15 (60%) [11 (44%)] 5 (20%) |
FISH performed [successful] abnormality detected, n (%) | 14 (56%) [9 (36%)] 4 (16%) |
13q del | 2 Karyotype + 3 FISH only |
t(4;14) or t(14;16) | 0 |
17p del | 0 |