Table 4

Cumulative incidence of cause-specific death at 5 years stratified by protocol

CauseEarlier cohorts
Recent cohorts
Recent vs earlier
AML97 (N = 50), cumulative incidence (95% CI), %Total Therapy 13/Total Therapy 14 (N = 57), cumulative incidence (95% CI), %AML02 (N = 46), cumulative incidence (95% CI), %Total Therapy 15 (N = 37), cumulative incidence (95% CI), %Hazard ratio (CI)P
GVHD 4.0 (0.7-12.2) 10.8 (4.35-20.6) 3.0 (0.2-13.5) 5.5 (0.98-16.2) 0.38 (0.1-1.4) .16 
Infection 22.0 (11.7-34.3) 10.8 (4.24-20.8) 4.4 (0.28-18.6) 2.9 (0.21-13.1) 0.12 (0.03-0.5) .005 
Regimen toxicity 12.0 (4.7-22.9) 32.2 (20.4-44.6) 6.6 (1.7-16.3) 9.4 (2.2-23) 0.25 (0.1-0.6) .002 
Relapse 26.0 (14.7-38.8) 18.1 (9.1-29.3) 12.0 (4.3-23.9) 17.5 (7.0-32) 0.40 (0.2-0.8) .013 
CauseEarlier cohorts
Recent cohorts
Recent vs earlier
AML97 (N = 50), cumulative incidence (95% CI), %Total Therapy 13/Total Therapy 14 (N = 57), cumulative incidence (95% CI), %AML02 (N = 46), cumulative incidence (95% CI), %Total Therapy 15 (N = 37), cumulative incidence (95% CI), %Hazard ratio (CI)P
GVHD 4.0 (0.7-12.2) 10.8 (4.35-20.6) 3.0 (0.2-13.5) 5.5 (0.98-16.2) 0.38 (0.1-1.4) .16 
Infection 22.0 (11.7-34.3) 10.8 (4.24-20.8) 4.4 (0.28-18.6) 2.9 (0.21-13.1) 0.12 (0.03-0.5) .005 
Regimen toxicity 12.0 (4.7-22.9) 32.2 (20.4-44.6) 6.6 (1.7-16.3) 9.4 (2.2-23) 0.25 (0.1-0.6) .002 
Relapse 26.0 (14.7-38.8) 18.1 (9.1-29.3) 12.0 (4.3-23.9) 17.5 (7.0-32) 0.40 (0.2-0.8) .013 
Close Modal

or Create an Account

Close Modal
Close Modal