Patient characteristics stratified by donor type
Characteristic . | All patients, N (%) . | Sibling donor, N (%) . | Unrelated donor, N (%) . | Haploidentical donor, N (%) . | P . |
---|---|---|---|---|---|
No. of patients | 190 (100) | 53 (28) | 102 (54) | 35 (18) | |
Sex | .36 | ||||
Male | 114 (60) | 36 (68) | 59 (58) | 19 (54) | |
Female | 76 (40) | 17 (32) | 43 (42) | 16 (46) | |
Race | .015 | ||||
White | 139 (73) | 39 (74) | 81 (79) | 19 (54) | |
Nonwhite | 51 (27) | 14 (26) | 21 (21) | 16 (46) | |
Protocol | .74 | ||||
AML97 | 50 (26) | 12 (23) | 29 (28) | 9 (26) | |
AML02 | 46 (24) | 14 (26) | 21 (21) | 11 (31) | |
Total Therapy 13/Total Therapy 14 | 57 (30) | 17 (32) | 33 (32) | 7 (20) | |
Total Therapy 15 | 37 (19) | 10 (19) | 19 (19) | 8 (23) | |
Disease status | .31 | ||||
CR1 | 117 (62) | 34 (64) | 64 (63) | 19 (54) | |
CR2 | 37 (19) | 7 (13) | 22 (22) | 8 (23) | |
CR3 | 6 (3) | 2 (4) | 1 (1) | 3 (9) | |
NR | 30 (16) | 10 (19) | 15 (15) | 5 (14) | |
Indication for HCT in CR1 | .16 | ||||
Persistent MRD | 61 (52) | 16 (47) | 31 (48) | 14 (74) | |
HR cytogenetics | 31 (26) | 12 (35) | 19 (30) | 0 (0) | |
M6/M7 | 12 (10) | 3 (9) | 6 (9) | 3 (16) | |
Secondary AML | 13 (11) | 3 (9) | 8 (13) | 2 (10) | |
MRD at HCT* | .94 | ||||
Positive | 55 (45.1) | 15 (42.9) | 27 (45.0) | 13 (48.1) | |
Negative | 67 (54.9) | 20 (57.1) | 33 (55.0) | 14 (51.9) | |
Conditioning | < .001 | ||||
TBI-based | 165 (87) | 47 (89) | 98 (96) | 20 (57) | |
Non-TBI | 25 (13) | 6 (11) | 4 (4) | 15 (43) | |
T-cell depletion | < .001 | ||||
Yes | 96 (51) | 3 (6) | 60 (59) | 35 (100) | |
No | 94 (49) | 50 (94) | 42 (41) | 0 (0) | |
CMV status | .004 | ||||
R+/D+ | 45 (24) | 15 (28) | 16 (16) | 14 (40) | |
R+/D− | 36 (19) | 9 (17) | 24 (24) | 3 (9) | |
R−/D+ | 44 (23) | 10 (19) | 21 (21) | 13 (37) | |
R−/D− | 65 (34) | 19 (36) | 41 (40) | 5 (14) |
Characteristic . | All patients, N (%) . | Sibling donor, N (%) . | Unrelated donor, N (%) . | Haploidentical donor, N (%) . | P . |
---|---|---|---|---|---|
No. of patients | 190 (100) | 53 (28) | 102 (54) | 35 (18) | |
Sex | .36 | ||||
Male | 114 (60) | 36 (68) | 59 (58) | 19 (54) | |
Female | 76 (40) | 17 (32) | 43 (42) | 16 (46) | |
Race | .015 | ||||
White | 139 (73) | 39 (74) | 81 (79) | 19 (54) | |
Nonwhite | 51 (27) | 14 (26) | 21 (21) | 16 (46) | |
Protocol | .74 | ||||
AML97 | 50 (26) | 12 (23) | 29 (28) | 9 (26) | |
AML02 | 46 (24) | 14 (26) | 21 (21) | 11 (31) | |
Total Therapy 13/Total Therapy 14 | 57 (30) | 17 (32) | 33 (32) | 7 (20) | |
Total Therapy 15 | 37 (19) | 10 (19) | 19 (19) | 8 (23) | |
Disease status | .31 | ||||
CR1 | 117 (62) | 34 (64) | 64 (63) | 19 (54) | |
CR2 | 37 (19) | 7 (13) | 22 (22) | 8 (23) | |
CR3 | 6 (3) | 2 (4) | 1 (1) | 3 (9) | |
NR | 30 (16) | 10 (19) | 15 (15) | 5 (14) | |
Indication for HCT in CR1 | .16 | ||||
Persistent MRD | 61 (52) | 16 (47) | 31 (48) | 14 (74) | |
HR cytogenetics | 31 (26) | 12 (35) | 19 (30) | 0 (0) | |
M6/M7 | 12 (10) | 3 (9) | 6 (9) | 3 (16) | |
Secondary AML | 13 (11) | 3 (9) | 8 (13) | 2 (10) | |
MRD at HCT* | .94 | ||||
Positive | 55 (45.1) | 15 (42.9) | 27 (45.0) | 13 (48.1) | |
Negative | 67 (54.9) | 20 (57.1) | 33 (55.0) | 14 (51.9) | |
Conditioning | < .001 | ||||
TBI-based | 165 (87) | 47 (89) | 98 (96) | 20 (57) | |
Non-TBI | 25 (13) | 6 (11) | 4 (4) | 15 (43) | |
T-cell depletion | < .001 | ||||
Yes | 96 (51) | 3 (6) | 60 (59) | 35 (100) | |
No | 94 (49) | 50 (94) | 42 (41) | 0 (0) | |
CMV status | .004 | ||||
R+/D+ | 45 (24) | 15 (28) | 16 (16) | 14 (40) | |
R+/D− | 36 (19) | 9 (17) | 24 (24) | 3 (9) | |
R−/D+ | 44 (23) | 10 (19) | 21 (21) | 13 (37) | |
R−/D− | 65 (34) | 19 (36) | 41 (40) | 5 (14) |
P values are based on comparisons among the 3 donor groups.
CR indicates complete remission; NR, nonremission; HR, high-risk; R, recipient; and D, donor.
MRD was not measured in 68 patients because either MRD assay was not available or no leukemia-specific markers were identified.