Estimated values of source rate (s), the decay constant (d), and the time to reach the peak of labeling (τ) and the calculated values of total source rate (s3), mean decay constant (dmean), and the half-life (T1/2) for total CD4 and CD8 T cells and subsets
. | n . | s1,/day . | s2,/day . | d1,/day . | d2,/day . | τ,/day . | stotal,/day . | dmean,/day . | T1/2mean,/day . |
---|---|---|---|---|---|---|---|---|---|
CD4 | 47 | 0.012 (0.008-0.021) | 0.004 (0.002-0.008) | 0.197 (0.098-0.330) | 0.016 (0.005-0.033) | 1.354 (1.014-1.743) | 0.019 (0.013-0.027) | 0.127 (0.084-0.242) | 5.4 |
CD8 | 46 | 0.009 (0.004-0.017) | 0.003 (0.001-0.004) | 0.206 (0.081-0.398) | 0.011 (0.001-0.027) | 1.564 (1.177-1.915) | 0.011 (0.006-0.021) | 0.181 (0.083-0.335) | 3.8 |
CD4 naive | 22 | 0.005 (0.002-0.007) | 0.002 (0.001-0.003) | 0.200 (0.059-0.579) | 0.004 (0.000-0.013) | 1.114 (0.910-1.382) | 0.007 (0.004-0.009) | 0.167 (0.069-0.397) | 4.2 |
CD4 central memory | 22 | 0.014 (0.010-0.019) | 0.004 (0.002-0.005) | 0.117 (0.087-0.152) | 0.007 (0.003-0.013) | 1.413 (1.082-1.598) | 0.018 (0.014-0.024) | 0.098 (0.078-0.124) | 7.1 |
CD4 effector memory | 21 | 0.027 (0.011-0.058) | 0.007 (0.003-0.011) | 0.329 (0.227-0.752) | 0.013 (0.001-0.021) | 0.910 (0.742-1.044) | 0.035 (0.018-0.065) | 0.212 (0.176-0.604) | 3.3 |
CD4 activated | 22 | 0.079 (0.060-0.119) | 0.007 (0.002-0.016) | 0.321 (0.206-0.632) | 0.013 (0.000-0.020) | 1.113 (0.827-1.311) | 0.084 (0.064-0.142) | 0.309 (0.195-0.562) | 2.2 |
CD8 naive | 21 | 0.004 (0.002-0.006) | 0.001 (0.000-0.002) | 0.221 (0.063-0.426) | 0.002 (0.000-0.007) | 1.316 (0.902-2.061) | 0.006 (0.002-0.009) | 0.211 (0.121-0.386) | 3.3 |
CD8 central memory | 22 | 0.007 (0.005-0.012) | 0.002 (0.001-0.004) | 0.107 (0.069-0.252) | 0.003 (0.000-0.011) | 1.421 (0.999-1.942) | 0.009 (0.006-0.017) | 0.123 (0.070-0.251) | 5.6 |
CD8 effector memory | 22 | 0.009 (0.004-0.014) | 0.001 (0.000-0.003) | 0.140 (0.033-0.439) | 0.002 (0.000-0.010) | 0.855 (0.719-1.259) | 0.010 (0.004-0.017) | 0.196 (0.078-0.567) | 3.5 |
CD8 activated | 22 | 0.049 (0.024-0.088) | 0.005 (0.002-0.007) | 0.410 (0.127-0.721) | 0.009 (0.001-0.017) | 0.796 (0.633-1.151) | 0.055 (0.028-0.096) | 0.413 (0.187-0.651) | 1.7 |
. | n . | s1,/day . | s2,/day . | d1,/day . | d2,/day . | τ,/day . | stotal,/day . | dmean,/day . | T1/2mean,/day . |
---|---|---|---|---|---|---|---|---|---|
CD4 | 47 | 0.012 (0.008-0.021) | 0.004 (0.002-0.008) | 0.197 (0.098-0.330) | 0.016 (0.005-0.033) | 1.354 (1.014-1.743) | 0.019 (0.013-0.027) | 0.127 (0.084-0.242) | 5.4 |
CD8 | 46 | 0.009 (0.004-0.017) | 0.003 (0.001-0.004) | 0.206 (0.081-0.398) | 0.011 (0.001-0.027) | 1.564 (1.177-1.915) | 0.011 (0.006-0.021) | 0.181 (0.083-0.335) | 3.8 |
CD4 naive | 22 | 0.005 (0.002-0.007) | 0.002 (0.001-0.003) | 0.200 (0.059-0.579) | 0.004 (0.000-0.013) | 1.114 (0.910-1.382) | 0.007 (0.004-0.009) | 0.167 (0.069-0.397) | 4.2 |
CD4 central memory | 22 | 0.014 (0.010-0.019) | 0.004 (0.002-0.005) | 0.117 (0.087-0.152) | 0.007 (0.003-0.013) | 1.413 (1.082-1.598) | 0.018 (0.014-0.024) | 0.098 (0.078-0.124) | 7.1 |
CD4 effector memory | 21 | 0.027 (0.011-0.058) | 0.007 (0.003-0.011) | 0.329 (0.227-0.752) | 0.013 (0.001-0.021) | 0.910 (0.742-1.044) | 0.035 (0.018-0.065) | 0.212 (0.176-0.604) | 3.3 |
CD4 activated | 22 | 0.079 (0.060-0.119) | 0.007 (0.002-0.016) | 0.321 (0.206-0.632) | 0.013 (0.000-0.020) | 1.113 (0.827-1.311) | 0.084 (0.064-0.142) | 0.309 (0.195-0.562) | 2.2 |
CD8 naive | 21 | 0.004 (0.002-0.006) | 0.001 (0.000-0.002) | 0.221 (0.063-0.426) | 0.002 (0.000-0.007) | 1.316 (0.902-2.061) | 0.006 (0.002-0.009) | 0.211 (0.121-0.386) | 3.3 |
CD8 central memory | 22 | 0.007 (0.005-0.012) | 0.002 (0.001-0.004) | 0.107 (0.069-0.252) | 0.003 (0.000-0.011) | 1.421 (0.999-1.942) | 0.009 (0.006-0.017) | 0.123 (0.070-0.251) | 5.6 |
CD8 effector memory | 22 | 0.009 (0.004-0.014) | 0.001 (0.000-0.003) | 0.140 (0.033-0.439) | 0.002 (0.000-0.010) | 0.855 (0.719-1.259) | 0.010 (0.004-0.017) | 0.196 (0.078-0.567) | 3.5 |
CD8 activated | 22 | 0.049 (0.024-0.088) | 0.005 (0.002-0.007) | 0.410 (0.127-0.721) | 0.009 (0.001-0.017) | 0.796 (0.633-1.151) | 0.055 (0.028-0.096) | 0.413 (0.187-0.651) | 1.7 |
Median (interquartile range) of the estimated source rate (s), the decay constant (d), the total source rate (stotal = s1 + s2), mean decay constant [dmean = (s1 × d1 + s2 × d2)/(s1 + s2)], and the half-life (T1/2 = 0.693/dmean) for the 2 subpopulations of T lymphocytes from a total of 47 BrdU infusions in 41 patients for CD4 and CD8 T cells (46 infusions for CD8 T cells); 1 patient, with unusually high CD8 T-cell proliferation after therapy (about 1 order of magnitude higher than the average, statistically an outlier) was excluded from the analysis; 22 infusions from 22 patients for CD4 and CD8 T-cell subsets; 1 patient with very high effector memory CD4 T-cell estimates (24-fold higher than the average) and 1 patient with very high naive CD8 T-cell estimates (38-fold higher than the average) were excluded from the analysis. Also shown are the estimates of time to reach the maximum concentration of labeled cells in the blood (τ). The values for half-life represent minimal estimates because the rate constant d includes the effects of delabeling and redistribution.