Characteristics of patients and control patients
Variable . | NHL patients . | NHL control patients . | HL patients . | HL control patients . |
---|---|---|---|---|
Total no. | 1125 | 4499 | 1388 | 5552 |
Male, % | 66 | 66 | 52.4 | 52.4 |
Year of birth, n | ||||
1964-1969 | 418 | 1672 | 463 | 1852 |
1970-1979 | 397 | 1588 | 631 | 2524 |
1980-1989 | 230 | 919 | 267 | 1068 |
1990 and later | 80 | 320 | 27 | 108 |
Year of diagnosis | ||||
1964-1969 | 6 | 24 | 1 | 4 |
1970-1979 | 84 | 336 | 34 | 136 |
1980-1989 | 236 | 944 | 245 | 980 |
1990-1999 | 437 | 1747 | 655 | 2620 |
2000-2004 | 362 | 1448 | 453 | 1812 |
1993 and later | 691 | 2763 | 959 | 3836 |
Diagnosis age category, y | ||||
2-14 | 447 | 1787 | 230 | 920 |
15-40 | 678 | 2712 | 1158 | 4632 |
Median age at diagnosis, y | 18 | 21 |
Variable . | NHL patients . | NHL control patients . | HL patients . | HL control patients . |
---|---|---|---|---|
Total no. | 1125 | 4499 | 1388 | 5552 |
Male, % | 66 | 66 | 52.4 | 52.4 |
Year of birth, n | ||||
1964-1969 | 418 | 1672 | 463 | 1852 |
1970-1979 | 397 | 1588 | 631 | 2524 |
1980-1989 | 230 | 919 | 267 | 1068 |
1990 and later | 80 | 320 | 27 | 108 |
Year of diagnosis | ||||
1964-1969 | 6 | 24 | 1 | 4 |
1970-1979 | 84 | 336 | 34 | 136 |
1980-1989 | 236 | 944 | 245 | 980 |
1990-1999 | 437 | 1747 | 655 | 2620 |
2000-2004 | 362 | 1448 | 453 | 1812 |
1993 and later | 691 | 2763 | 959 | 3836 |
Diagnosis age category, y | ||||
2-14 | 447 | 1787 | 230 | 920 |
15-40 | 678 | 2712 | 1158 | 4632 |
Median age at diagnosis, y | 18 | 21 |
HL indicates Hodgkin lymphoma; and NHL, non-Hodgkin lymphoma.