Clinical characteristics of 351 patients with CLL: continuous variables
Characteristic . | Mean ± SD . | Median (range) . |
---|---|---|
Age, y | 60.7 ± 10.3 | 61 (30-86) |
White blood cell count, × 109/L | 57.3 ± 57.7 | 35.3 (2.4-398.3) |
Hemoglobin, g/dL | 13.1 ± 1.8 | 13.2 (4.6-16.7) |
Platelets, × 109/L | 185 ± 87.9 | 172 (18-949) |
β2-microglobulin, mg/L | 3.3 ± 1.8 | 2.9 (1.2-13) |
LDH, IU/L | 574.7 ± 227.8 | 526 (276-2394) |
CCL3, pg/mL | 32.4 ± 66 | 9.6 (0.1-685.7) |
CCL4, pg/mL | 128.1 ± 243.2 | 58.3 (4.3-2229.3) |
Characteristic . | Mean ± SD . | Median (range) . |
---|---|---|
Age, y | 60.7 ± 10.3 | 61 (30-86) |
White blood cell count, × 109/L | 57.3 ± 57.7 | 35.3 (2.4-398.3) |
Hemoglobin, g/dL | 13.1 ± 1.8 | 13.2 (4.6-16.7) |
Platelets, × 109/L | 185 ± 87.9 | 172 (18-949) |
β2-microglobulin, mg/L | 3.3 ± 1.8 | 2.9 (1.2-13) |
LDH, IU/L | 574.7 ± 227.8 | 526 (276-2394) |
CCL3, pg/mL | 32.4 ± 66 | 9.6 (0.1-685.7) |
CCL4, pg/mL | 128.1 ± 243.2 | 58.3 (4.3-2229.3) |
LDH indicates lactate dehydrogenase.