Variables independently predictive of overall survival and NRM in multivariate analysis
Variable . | n . | Overall survival . | NRM . | ||
---|---|---|---|---|---|
Relative risk (95% CI) . | P . | Relative risk (95% CI) . | P . | ||
Age, y | < .0001 | < .0001 | |||
0-9 | 451 | 1.00 | 1.00 | ||
10-19 | 666 | 1.35 (1.11-1.37) | .0026 | 1.41 (1.09-1.82) | .0080 |
20-29 | 905 | 1.31 (1.08-1.58) | .0057 | 1.46 (1.14-1.86) | .0030 |
30-39 | 1207 | 1.41 (1.17-1.69) | .0003 | 1.66 (1.31-2.11) | < .0001 |
40-49 | 1212 | 1.53 (1.27-1.84) | < .0001 | 1.90 (1.50-2.41) | < .0001 |
50-59 | 742 | 1.73 (1.43-2.10) | < .0001 | 2.17 (1.69-2.79) | < .0001 |
> 60 | 160 | 2.18 (1.66-2.85) | < .0001 | 2.75 (1.96-3.87) | < .0001 |
Acute GVHD | < .0001 | < .0001 | |||
None | 1483 | 1.00 | 1.00 | ||
Grade I-II | 2259 | 1.23 (1.10-1.37) | .0003 | 1.31 (1.14-1.51) | .0001 |
Grade III-IV | 1651 | 1.55 (1.38-1.74) | < .0001 | 1.71 (1.48-1.97) | < .0001 |
Time from transplantation to cGVHD | |||||
< 5 mo | 3026 | 1.00 | 1.00 | ||
> 5 mo | 2317 | 0.79 (0.72-0.86) | < .0001 | 0.84 (0.75-0.94) | .0016 |
Serum bilirubin at cGVHD, mg/dL | < .0001 | < .0001 | |||
1 | 2927 | 1.00 | 1.00 | ||
1-2 | 982 | 1.11 (1.00-1.24) | .0557 | 1.22 (1.07-1.32) | .0035 |
> 2 | 926 | 1.65 (1.48-1.84) | < .0001 | 1.88 (1.65-2.15) | < .0001 |
Missing | 508 | 1.05 (0.90-1.23) | .5486 | 1.09 (0.90-1.32) | .3747 |
KPS at cGVHD onset | < .0001 | < .0001 | |||
< 80 | 1570 | 1.00 | 1.00 | ||
80-100 | 3008 | 0.57 (0.52-0.63) | < .0001 | 0.47 (0.42-0.53) | < .0001 |
Unknown | 765 | 0.67 (0.59-0.76) | < .0001 | 0.60 (0.52-0.71) | < .0001 |
Platelet count at cGVHD onset | < .0001 | < .0001 | |||
< 100 × 109/L | 1920 | 1.00 | 1.00 | ||
> 100 × 109/L | 2651 | 0.64 (0.58-0.71) | < .0001 | 0.53 (0.47-0.59) | < .0001 |
Unknown | 772 | 0.81 (0.70-0.92) | .0014 | 0.76 (0.65-0.89) | .0006 |
HLA group | < .0001 | < .0001 | |||
HLA sibling | 1967 | 1.00 | 1.00 | ||
Other related | 226 | 1.38 (1.13-1.70) | .0019 | 1.37 (1.07-1.77) | .0137 |
Well-matched unrelated | 1261 | 1.03 (0.91-1.17) | .6405 | 1.00 (0.86-1.16) | .9863 |
Partially matched unrelated | 1060 | 1.11 (0.98-1.26) | .0931 | 1.17 (1.01-1.36) | .0360 |
Mismatched unrelated | 532 | 1.37 (1.18-1.59) | < .0001 | 1.51 (1.26-1.80) | < .0001 |
Missing HLA data | 297 | 0.93 (0.75-1.15) | .4831 | 1.02 (0.79-1.30) | .8950 |
Disease status at BMT | < .0001 | ||||
Early | 2957 | 1.00 | 1.00 | ||
Intermediate | 1366 | 1.22 (1.10-1.36) | .0001 | 0.99 (0.88-1.13) | .0137 |
Advanced | 1020 | 1.86 (1.68-2.05) | < .0001 | 1.83 (1.22-1.57) | < .0001 |
GVHD prophylaxis | < .0001 | ||||
T-cell depletion | 1243 | 1.00 | 1.00 | ||
CSA ± MTX ± other | 3340 | 0.81 (0.73-0.90) | < .0001 | 0.77 (0.68-0.87) | < .0001 |
FK506 ± MTX ± other | 760 | 1.12 (0.98-1.28) | .1108 | 1.07 (0.91-1.27) | .4099 |
Sex match | < .0001 | < .0001 | |||
Male donor → male recipient | 1805 | 1.00 | 1.00 | ||
Male donor → female recipient | 1104 | 0.91 (0.81-1.02) | .1096 | 0.89 (0.77-1.03) | .1087 |
Female donor → male recipient | 1378 | 1.94 (1.08-1.33) | .0009 | 1.25 (1.10-1.42) | .0006 |
Female donor → female recipient | 1056 | 1.10 (0.98-1.23) | .1203 | 1.15 (1.01-1.32) | .0428 |
Variable . | n . | Overall survival . | NRM . | ||
---|---|---|---|---|---|
Relative risk (95% CI) . | P . | Relative risk (95% CI) . | P . | ||
Age, y | < .0001 | < .0001 | |||
0-9 | 451 | 1.00 | 1.00 | ||
10-19 | 666 | 1.35 (1.11-1.37) | .0026 | 1.41 (1.09-1.82) | .0080 |
20-29 | 905 | 1.31 (1.08-1.58) | .0057 | 1.46 (1.14-1.86) | .0030 |
30-39 | 1207 | 1.41 (1.17-1.69) | .0003 | 1.66 (1.31-2.11) | < .0001 |
40-49 | 1212 | 1.53 (1.27-1.84) | < .0001 | 1.90 (1.50-2.41) | < .0001 |
50-59 | 742 | 1.73 (1.43-2.10) | < .0001 | 2.17 (1.69-2.79) | < .0001 |
> 60 | 160 | 2.18 (1.66-2.85) | < .0001 | 2.75 (1.96-3.87) | < .0001 |
Acute GVHD | < .0001 | < .0001 | |||
None | 1483 | 1.00 | 1.00 | ||
Grade I-II | 2259 | 1.23 (1.10-1.37) | .0003 | 1.31 (1.14-1.51) | .0001 |
Grade III-IV | 1651 | 1.55 (1.38-1.74) | < .0001 | 1.71 (1.48-1.97) | < .0001 |
Time from transplantation to cGVHD | |||||
< 5 mo | 3026 | 1.00 | 1.00 | ||
> 5 mo | 2317 | 0.79 (0.72-0.86) | < .0001 | 0.84 (0.75-0.94) | .0016 |
Serum bilirubin at cGVHD, mg/dL | < .0001 | < .0001 | |||
1 | 2927 | 1.00 | 1.00 | ||
1-2 | 982 | 1.11 (1.00-1.24) | .0557 | 1.22 (1.07-1.32) | .0035 |
> 2 | 926 | 1.65 (1.48-1.84) | < .0001 | 1.88 (1.65-2.15) | < .0001 |
Missing | 508 | 1.05 (0.90-1.23) | .5486 | 1.09 (0.90-1.32) | .3747 |
KPS at cGVHD onset | < .0001 | < .0001 | |||
< 80 | 1570 | 1.00 | 1.00 | ||
80-100 | 3008 | 0.57 (0.52-0.63) | < .0001 | 0.47 (0.42-0.53) | < .0001 |
Unknown | 765 | 0.67 (0.59-0.76) | < .0001 | 0.60 (0.52-0.71) | < .0001 |
Platelet count at cGVHD onset | < .0001 | < .0001 | |||
< 100 × 109/L | 1920 | 1.00 | 1.00 | ||
> 100 × 109/L | 2651 | 0.64 (0.58-0.71) | < .0001 | 0.53 (0.47-0.59) | < .0001 |
Unknown | 772 | 0.81 (0.70-0.92) | .0014 | 0.76 (0.65-0.89) | .0006 |
HLA group | < .0001 | < .0001 | |||
HLA sibling | 1967 | 1.00 | 1.00 | ||
Other related | 226 | 1.38 (1.13-1.70) | .0019 | 1.37 (1.07-1.77) | .0137 |
Well-matched unrelated | 1261 | 1.03 (0.91-1.17) | .6405 | 1.00 (0.86-1.16) | .9863 |
Partially matched unrelated | 1060 | 1.11 (0.98-1.26) | .0931 | 1.17 (1.01-1.36) | .0360 |
Mismatched unrelated | 532 | 1.37 (1.18-1.59) | < .0001 | 1.51 (1.26-1.80) | < .0001 |
Missing HLA data | 297 | 0.93 (0.75-1.15) | .4831 | 1.02 (0.79-1.30) | .8950 |
Disease status at BMT | < .0001 | ||||
Early | 2957 | 1.00 | 1.00 | ||
Intermediate | 1366 | 1.22 (1.10-1.36) | .0001 | 0.99 (0.88-1.13) | .0137 |
Advanced | 1020 | 1.86 (1.68-2.05) | < .0001 | 1.83 (1.22-1.57) | < .0001 |
GVHD prophylaxis | < .0001 | ||||
T-cell depletion | 1243 | 1.00 | 1.00 | ||
CSA ± MTX ± other | 3340 | 0.81 (0.73-0.90) | < .0001 | 0.77 (0.68-0.87) | < .0001 |
FK506 ± MTX ± other | 760 | 1.12 (0.98-1.28) | .1108 | 1.07 (0.91-1.27) | .4099 |
Sex match | < .0001 | < .0001 | |||
Male donor → male recipient | 1805 | 1.00 | 1.00 | ||
Male donor → female recipient | 1104 | 0.91 (0.81-1.02) | .1096 | 0.89 (0.77-1.03) | .1087 |
Female donor → male recipient | 1378 | 1.94 (1.08-1.33) | .0009 | 1.25 (1.10-1.42) | .0006 |
Female donor → female recipient | 1056 | 1.10 (0.98-1.23) | .1203 | 1.15 (1.01-1.32) | .0428 |
CSA indicates cyclosporine; MTX, methotrexate; FK506:tacrolimus; and BMT, bone marrow transplantation.