Description of the study population
. | PY of follow-up . | No. of cases . | Incidence per 1000 PYs . |
---|---|---|---|
All | 286 806 | 187 | 0.65 |
Age, y | |||
15-34 | 109 840 | 64 | 0.58 |
35-49 | 137 154 | 105 | 0.77 |
≥ 50 | 39 813 | 18 | 0.45 |
Sex and exposure group | |||
MSM | 96 367 | 90 | 0.93 |
IDU | 38 678 | 25 | 0.65 |
Other men | 73 072 | 55 | 0.75 |
Other women | 78 690 | 17 | 0.22 |
Migration from sub-Saharan Africa | |||
No | 250,578 | 177 | 0.71 |
Yes | 36 229 | 10 | 0.28 |
Calendar period | |||
<1996 | 35 477 | 28 | 0.79 |
1996-1999 | 59 630 | 36 | 0.60 |
2000-2007 | 191 699 | 123 | 0.64 |
CD4 cell count | |||
Unknown | 4999 | 8 | 1.60 |
0-49 | 11 896 | 16 | 1.34 |
50-99 | 8141 | 19 | 2.33 |
100-199 | 22 939 | 34 | 1.48 |
200-349 | 55 832 | 51 | 0.91 |
350-499 | 66 301 | 32 | 0.48 |
≥ 500 | 116 698 | 27 | 0.23 |
AIDS | |||
No | 239 405 | 139 | 0.58 |
Yes | 47 401 | 48 | 1.01 |
HIV-RNA, copies/mL | |||
Missing* | 46 558 | 44 | 0.95 |
< 500 | 141 219 | 81 | 0.57 |
500-4999 | 31 322 | 11 | 0.35 |
5000-49 999 | 41 450 | 25 | 0.60 |
≥ 50 000 | 26 257 | 26 | 0.99 |
Duration of cART treatment, mo | |||
No cART and year < 1996 | 35 477 | 28 | 0.79 |
No cART and year ≥ 1996 | 73 740 | 43 | 0.58 |
≤1 | 2986 | 6 | 2.01 |
2 | 2932 | 2 | 0.68 |
3 | 2976 | 7 | 2.35 |
4-6 | 8499 | 8 | 0.94 |
> 6 | 160 196 | 93 | 0.58 |
. | PY of follow-up . | No. of cases . | Incidence per 1000 PYs . |
---|---|---|---|
All | 286 806 | 187 | 0.65 |
Age, y | |||
15-34 | 109 840 | 64 | 0.58 |
35-49 | 137 154 | 105 | 0.77 |
≥ 50 | 39 813 | 18 | 0.45 |
Sex and exposure group | |||
MSM | 96 367 | 90 | 0.93 |
IDU | 38 678 | 25 | 0.65 |
Other men | 73 072 | 55 | 0.75 |
Other women | 78 690 | 17 | 0.22 |
Migration from sub-Saharan Africa | |||
No | 250,578 | 177 | 0.71 |
Yes | 36 229 | 10 | 0.28 |
Calendar period | |||
<1996 | 35 477 | 28 | 0.79 |
1996-1999 | 59 630 | 36 | 0.60 |
2000-2007 | 191 699 | 123 | 0.64 |
CD4 cell count | |||
Unknown | 4999 | 8 | 1.60 |
0-49 | 11 896 | 16 | 1.34 |
50-99 | 8141 | 19 | 2.33 |
100-199 | 22 939 | 34 | 1.48 |
200-349 | 55 832 | 51 | 0.91 |
350-499 | 66 301 | 32 | 0.48 |
≥ 500 | 116 698 | 27 | 0.23 |
AIDS | |||
No | 239 405 | 139 | 0.58 |
Yes | 47 401 | 48 | 1.01 |
HIV-RNA, copies/mL | |||
Missing* | 46 558 | 44 | 0.95 |
< 500 | 141 219 | 81 | 0.57 |
500-4999 | 31 322 | 11 | 0.35 |
5000-49 999 | 41 450 | 25 | 0.60 |
≥ 50 000 | 26 257 | 26 | 0.99 |
Duration of cART treatment, mo | |||
No cART and year < 1996 | 35 477 | 28 | 0.79 |
No cART and year ≥ 1996 | 73 740 | 43 | 0.58 |
≤1 | 2986 | 6 | 2.01 |
2 | 2932 | 2 | 0.68 |
3 | 2976 | 7 | 2.35 |
4-6 | 8499 | 8 | 0.94 |
> 6 | 160 196 | 93 | 0.58 |
HIV-RNA measurements have been available since 1997.