Synthetic lethality drugs in clinical trials
| Drug . | Class . | Drug manufacturer . | Phase of trial . |
|---|---|---|---|
| Iniparib (BSI-201) | PARP inh | BiPar/Sanofi=Avantis | Phase 2-3 |
| Veliparib (ABT-888) | PARP inh | Abbott | Phase 1-2 |
| Olaparib (AZD2281) | PARP inh | KuDos/AstraZeneca | Phase 1-2 |
| CEP-8933 | PARP inh | Cephalon | Phase 1 |
| INO-1001 | PARP inh | Inotek/Genetech | Phase 1 |
| AG014699 | PARP inh | Pfizer | Phase 1 |
| GPI 21 016 | PARP inh | MGI Pharma | Phase 1 |
| MK4827 | PARP inh | Merck | Phase 1 |
| O6-benzylguanine | MGMT inh | Phase 2 | |
| Lomeguatrib | MGMT inh | KuDos/AstraZeneca | Phase 2 |
| KU55933 | ATM inh | KuDos/AstraZeneca | Preclinical |
| CP466722 | ATM inh | Pfizer | Preclinical |
| KU7441 | DNA-PKc inh | KuDos/AstraZeneca | Preclinical |
| TRC102 | APE inh | Tracon | Phase 1 |
| MP470 | Rad51 inh | Supergen | Preclinical |
| PF-00477736 | Chk1, Chk2 inh | Pfizer | Phase 1, 2 |
| AZD7762 | Chk1, Chk2 inh | AztraZeneca | Phase 1, 2 |
| LY2603618 | Chk1 inh | Lilly | Phase 1 |
| XL844 | Chk1, Chk2 inh | Exelixis | Phase 1 |
| Chir-124 | Chk1 inh | Chiron | Preclinical |
| UCN-01 | Chk1 and other kinases inh | Phase 1, 2 |
| Drug . | Class . | Drug manufacturer . | Phase of trial . |
|---|---|---|---|
| Iniparib (BSI-201) | PARP inh | BiPar/Sanofi=Avantis | Phase 2-3 |
| Veliparib (ABT-888) | PARP inh | Abbott | Phase 1-2 |
| Olaparib (AZD2281) | PARP inh | KuDos/AstraZeneca | Phase 1-2 |
| CEP-8933 | PARP inh | Cephalon | Phase 1 |
| INO-1001 | PARP inh | Inotek/Genetech | Phase 1 |
| AG014699 | PARP inh | Pfizer | Phase 1 |
| GPI 21 016 | PARP inh | MGI Pharma | Phase 1 |
| MK4827 | PARP inh | Merck | Phase 1 |
| O6-benzylguanine | MGMT inh | Phase 2 | |
| Lomeguatrib | MGMT inh | KuDos/AstraZeneca | Phase 2 |
| KU55933 | ATM inh | KuDos/AstraZeneca | Preclinical |
| CP466722 | ATM inh | Pfizer | Preclinical |
| KU7441 | DNA-PKc inh | KuDos/AstraZeneca | Preclinical |
| TRC102 | APE inh | Tracon | Phase 1 |
| MP470 | Rad51 inh | Supergen | Preclinical |
| PF-00477736 | Chk1, Chk2 inh | Pfizer | Phase 1, 2 |
| AZD7762 | Chk1, Chk2 inh | AztraZeneca | Phase 1, 2 |
| LY2603618 | Chk1 inh | Lilly | Phase 1 |
| XL844 | Chk1, Chk2 inh | Exelixis | Phase 1 |
| Chir-124 | Chk1 inh | Chiron | Preclinical |
| UCN-01 | Chk1 and other kinases inh | Phase 1, 2 |
The large number of drugs in clinical trials indicates both the robustness of this technique and the high interest of pharmaceutical sponsors.