Differential expression by GO category
GO category . | Total in class . | Expressed in class, no. . | Expressed in class, % . | Differentially expressed, no. . | Differentially expressed, % . |
---|---|---|---|---|---|
Transcriptional activation | 288 | 136 | 47.22 | 7 | 5.15 |
Transcriptional repression | 227 | 113 | 49.78 | 7 | 6.19 |
Translational regulation | 82 | 64 | 78.05 | 4 | 6.25 |
Chomosome organization | 64 | 49 | 76.56 | 2 | 4.08 |
Kinase activity | 382 | 261 | 68.32 | 11 | 4.21 |
GPCR activity | 1258 | 66 | 5.25 | 15 | 22.73 |
Nuclear export activity | 24 | 21 | 87.50 | 1 | 4.76 |
Developmental process | 1247 | 554 | 44.43 | 52 | 9.39 |
Chromatin organization | 308 | 265 | 86.04 | 7 | 2.64 |
GO category . | Total in class . | Expressed in class, no. . | Expressed in class, % . | Differentially expressed, no. . | Differentially expressed, % . |
---|---|---|---|---|---|
Transcriptional activation | 288 | 136 | 47.22 | 7 | 5.15 |
Transcriptional repression | 227 | 113 | 49.78 | 7 | 6.19 |
Translational regulation | 82 | 64 | 78.05 | 4 | 6.25 |
Chomosome organization | 64 | 49 | 76.56 | 2 | 4.08 |
Kinase activity | 382 | 261 | 68.32 | 11 | 4.21 |
GPCR activity | 1258 | 66 | 5.25 | 15 | 22.73 |
Nuclear export activity | 24 | 21 | 87.50 | 1 | 4.76 |
Developmental process | 1247 | 554 | 44.43 | 52 | 9.39 |
Chromatin organization | 308 | 265 | 86.04 | 7 | 2.64 |
GPCR indicates G-protein-coupled receptor.