Univariate analysis for the risk of grade II–IV a GVHD
Variable . | No. patients . | No. events (%) . | Fisher exact test P . | Cumulative incidence of GvHD, % (95% CI) . | P . |
---|---|---|---|---|---|
Sex | NS | NS | |||
Female | 31 | 12 (39) | 39 (25-61) | ||
Male | 40 | 14 (35) | 35 (23-53) | ||
Sex mismatch in GvH direction, donor→recipient | NS | NS | |||
Female→male | 18 | 6 (33) | 33 (17-64) | ||
Other combinations | 53 | 20 (38) | 38 (27-54) | ||
Sex mismatch in HvG direction, donor→recipient | .30 | .50 | |||
Male→female | 18 | 8 (44) | 46 (27-77) | ||
Other combinations | 53 | 18 (34) | 34 (23-49) | ||
Patient age at HSCT | NS | NS | |||
Younger than 15 y | 35 | 13 (37) | 37 (24-57) | ||
15 y or older | 36 | 13 (36) | 37 (24-57) | ||
Donor age | .32 | .33 | |||
Younger than 35 y | 31 | 9 (29) | 29 (17-51) | ||
35 y or older | 40 | 17 (43) | 43 (30-61) | ||
Pesaro classification | NS* | NS | |||
Class 1 | 21 | 7 (33) | 33 (18-61) | ||
Class 2 | 19 | 6 (32) | 32 (16-61) | ||
Class 3 | 31 | 13 (42) | 43 (28-64) | ||
HCMV serology, donor→recipient | .32* | .33 | |||
Negative→negative | 7 | 3 (43) | 43 (18-100) | ||
Negative→positive | 15 | 3 (20) | 20 (7-55) | ||
Positive→negative | 14 | 4 (29) | 29 (12-65) | ||
Positive→positive | 35 | 16 (46) | 46 (32-66) | ||
HCMV serology combination, donor→recipient | NS | NS | |||
Negative→negative | 7 | 3 (43) | 43 (18-100) | ||
Others | 64 | 23 (36) | 36 (36-50) | ||
Conditioning regimen | NS* | NS | |||
BU + CY | 17 | 6 (35) | 35 (19-67) | ||
BU + TT + CY | 36 | 13 (36) | 36 (24-56) | ||
BU + TT + FLU | 18 | 7 (39) | 39 (22-69) | ||
Use of ATG | NS | NS | |||
No | 53 | 19 (36) | 36 (25-52) | ||
Yes | 18 | 7 (39) | 39 (22-69) | ||
Cell dose infused, × 108/kg | .21 | .19 | |||
Less than 5 | 43 | 13 (30) | 31 (19-48) | ||
5 or greater | 28 | 13 (46) | 46 (31-69) | ||
HLA-DPB1 mismatch | .44* | .31 | |||
Matched + permissive | 45 | 14 (31) | 31 (20-49) | ||
Nonpermissive mismatch in GvH direction | 9 | 4 (44) | 44 (21-92) | ||
Nonpermissive mismatch in HvG direction | 17 | 8 (47) | 47 (28-78) |
Variable . | No. patients . | No. events (%) . | Fisher exact test P . | Cumulative incidence of GvHD, % (95% CI) . | P . |
---|---|---|---|---|---|
Sex | NS | NS | |||
Female | 31 | 12 (39) | 39 (25-61) | ||
Male | 40 | 14 (35) | 35 (23-53) | ||
Sex mismatch in GvH direction, donor→recipient | NS | NS | |||
Female→male | 18 | 6 (33) | 33 (17-64) | ||
Other combinations | 53 | 20 (38) | 38 (27-54) | ||
Sex mismatch in HvG direction, donor→recipient | .30 | .50 | |||
Male→female | 18 | 8 (44) | 46 (27-77) | ||
Other combinations | 53 | 18 (34) | 34 (23-49) | ||
Patient age at HSCT | NS | NS | |||
Younger than 15 y | 35 | 13 (37) | 37 (24-57) | ||
15 y or older | 36 | 13 (36) | 37 (24-57) | ||
Donor age | .32 | .33 | |||
Younger than 35 y | 31 | 9 (29) | 29 (17-51) | ||
35 y or older | 40 | 17 (43) | 43 (30-61) | ||
Pesaro classification | NS* | NS | |||
Class 1 | 21 | 7 (33) | 33 (18-61) | ||
Class 2 | 19 | 6 (32) | 32 (16-61) | ||
Class 3 | 31 | 13 (42) | 43 (28-64) | ||
HCMV serology, donor→recipient | .32* | .33 | |||
Negative→negative | 7 | 3 (43) | 43 (18-100) | ||
Negative→positive | 15 | 3 (20) | 20 (7-55) | ||
Positive→negative | 14 | 4 (29) | 29 (12-65) | ||
Positive→positive | 35 | 16 (46) | 46 (32-66) | ||
HCMV serology combination, donor→recipient | NS | NS | |||
Negative→negative | 7 | 3 (43) | 43 (18-100) | ||
Others | 64 | 23 (36) | 36 (36-50) | ||
Conditioning regimen | NS* | NS | |||
BU + CY | 17 | 6 (35) | 35 (19-67) | ||
BU + TT + CY | 36 | 13 (36) | 36 (24-56) | ||
BU + TT + FLU | 18 | 7 (39) | 39 (22-69) | ||
Use of ATG | NS | NS | |||
No | 53 | 19 (36) | 36 (25-52) | ||
Yes | 18 | 7 (39) | 39 (22-69) | ||
Cell dose infused, × 108/kg | .21 | .19 | |||
Less than 5 | 43 | 13 (30) | 31 (19-48) | ||
5 or greater | 28 | 13 (46) | 46 (31-69) | ||
HLA-DPB1 mismatch | .44* | .31 | |||
Matched + permissive | 45 | 14 (31) | 31 (20-49) | ||
Nonpermissive mismatch in GvH direction | 9 | 4 (44) | 44 (21-92) | ||
Nonpermissive mismatch in HvG direction | 17 | 8 (47) | 47 (28-78) |
Chi-squared P