Frequency of the single-nucleotide polymorphism genotype among patients
. | No. of patients . | rs10974944 genotype . | G allele frequency . | % of 46/1 haplotype . | P* . | ||
---|---|---|---|---|---|---|---|
CC, n (%) . | CG, n (%) . | GG, n (%) . | |||||
Splanchnic vein thrombosis | 170 | 89 (52) | 67 (40) | 14 (8) | 0.28 | 48 | .11 |
V617F positive | 75 | 40 (53) | 29 (39) | 6 (8) | 0.27 | 47 | |
V617F negative | 95 | 49 (52) | 38 (40) | 8 (8) | 0.28 | 48 | |
Polycythemia vera patients (V617F positive) | 31 | 7 (22) | 16 (52) | 8 (26) | 0.52 | 77 | .0005 |
Peripheral vein thrombosis patients | 58 | 36 (62) | 19 (33) | 3 (5) | 0.22 | 38 | .24 |
. | No. of patients . | rs10974944 genotype . | G allele frequency . | % of 46/1 haplotype . | P* . | ||
---|---|---|---|---|---|---|---|
CC, n (%) . | CG, n (%) . | GG, n (%) . | |||||
Splanchnic vein thrombosis | 170 | 89 (52) | 67 (40) | 14 (8) | 0.28 | 48 | .11 |
V617F positive | 75 | 40 (53) | 29 (39) | 6 (8) | 0.27 | 47 | |
V617F negative | 95 | 49 (52) | 38 (40) | 8 (8) | 0.28 | 48 | |
Polycythemia vera patients (V617F positive) | 31 | 7 (22) | 16 (52) | 8 (26) | 0.52 | 77 | .0005 |
Peripheral vein thrombosis patients | 58 | 36 (62) | 19 (33) | 3 (5) | 0.22 | 38 | .24 |
WTCCC indicates Wellcome Trust Case Control Consortium.
Comparison with the WTCCC controls.