Multivariate analysis for risk factors predicting fatal and nonfatal thrombotic events in the follow-up of 891 WHO-ET patients
Parameters at diagnosis . | Major thrombosis (n = 109) . | Arterial thrombosis (n = 79) . | Venous thrombosis (n = 37) . | |||
---|---|---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | HR (95% CI) . | P . | |
Age > 60 y | 1.50 (1.00-2.25) | 0.049 | 1.69 (1.05-2.73) | 0.031 | 1.26 (0.63-2.52) | .506 |
Previous thrombosis | 1.93 (1.27-2.91) | 0.002 | 2.07 (1.28-3.34) | 0.003 | 1.78 (0.86-3.66) | .119 |
Male sex | 1.34 (0.91-1.95) | 0.135 | 0.98 (0.62-1.54) | 0.919 | 1.99 (1.03-3.83) | .039 |
CV risk factors* | 1.56 (1.03-2.36) | 0.038 | 1.91 (1.19-3.07) | 0.007 | 0.77 (0.33-1.83) | .556 |
WBC > 11 × 109/L | 1.14 (0.72-1.79) | 0.583 | 1.66 (1.01-2.72) | 0.044 | 0.52 (0.19-1.38) | .516 |
Hemoglobin < 12 g/dL | 1.36 (0.58-3.18) | 0.479 | 1.53 (0.60-3.93) | 0.376 | 0.48 (0.06-3.72) | .479 |
Platelet count > 1000 × 109/L | 0.50 (0.30-0.84) | 0.009 | 0.42 (0.22-0.78) | 0.007 | 0.97 (0.44-2.15) | .943 |
JAK2V617F | 2.04 (1.19-3.48) | 0.009 | 2.57 (1.27-5.19) | 0.009 | 1.43 (0.65-3.11) | .372 |
Parameters at diagnosis . | Major thrombosis (n = 109) . | Arterial thrombosis (n = 79) . | Venous thrombosis (n = 37) . | |||
---|---|---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | HR (95% CI) . | P . | |
Age > 60 y | 1.50 (1.00-2.25) | 0.049 | 1.69 (1.05-2.73) | 0.031 | 1.26 (0.63-2.52) | .506 |
Previous thrombosis | 1.93 (1.27-2.91) | 0.002 | 2.07 (1.28-3.34) | 0.003 | 1.78 (0.86-3.66) | .119 |
Male sex | 1.34 (0.91-1.95) | 0.135 | 0.98 (0.62-1.54) | 0.919 | 1.99 (1.03-3.83) | .039 |
CV risk factors* | 1.56 (1.03-2.36) | 0.038 | 1.91 (1.19-3.07) | 0.007 | 0.77 (0.33-1.83) | .556 |
WBC > 11 × 109/L | 1.14 (0.72-1.79) | 0.583 | 1.66 (1.01-2.72) | 0.044 | 0.52 (0.19-1.38) | .516 |
Hemoglobin < 12 g/dL | 1.36 (0.58-3.18) | 0.479 | 1.53 (0.60-3.93) | 0.376 | 0.48 (0.06-3.72) | .479 |
Platelet count > 1000 × 109/L | 0.50 (0.30-0.84) | 0.009 | 0.42 (0.22-0.78) | 0.007 | 0.97 (0.44-2.15) | .943 |
JAK2V617F | 2.04 (1.19-3.48) | 0.009 | 2.57 (1.27-5.19) | 0.009 | 1.43 (0.65-3.11) | .372 |
Analysis adjusted also for chemotherapy and antiplatelet needs during follow-up.
CV indicates cardiovascular; and WBC, white blood cell count.
Smoking, arterial hypertension, and diabetes (at least one).