Lack of CD114 expression distinguishes bona fide HSC from transiently reconstituting multilineage progenitors
Time . | Subfraction . | Engraft . | No Engraft . | Statistic . |
---|---|---|---|---|
Week 6 | CD114neg/lo | 10 | 4 | 0.21 |
CD114pos | 4 | 6 | ||
Week 14 | CD114neg/lo | 12 | 2 | 0.002 |
CD114hi | 2 | 8 |
Time . | Subfraction . | Engraft . | No Engraft . | Statistic . |
---|---|---|---|---|
Week 6 | CD114neg/lo | 10 | 4 | 0.21 |
CD114pos | 4 | 6 | ||
Week 14 | CD114neg/lo | 12 | 2 | 0.002 |
CD114hi | 2 | 8 |
The presence of human engraftment in the bone marrow of NOD/SCID/IL-2Rγnull (NSG) mice transplanted with either CD114neg/lo or CD114pos subfractions of the human HSC compartment was determined 6 and 14 weeks after transplantation. No statistically significant difference in engraftment was observed at 6 weeks; however, by 14 weeks, engraftment was markedly enriched in the CD114neg/lo subfraction. The Fisher exact, 2-tailed test was used for statistic calculation.