Transfusion characteristics of patients developing TRALI compared with transfused controls
. | TRALI (n = 16) . | No ALI (n = 32) . | P . |
---|---|---|---|
Amount of transfusions | 6 (3-10) | 2 (1-4) | .04* |
Median RBCs, units, (IQR) | 3 (2-5) | 2 (1-2) | .02* |
Median FFP, units, (IQR) | 2 (0-4) | 0 (0-2) | .02* |
Median PLTs, units, (IQR) | 1 (0-2) | 0 (0-1) | .03* |
RBCs | |||
Storage time > 14 d units | 2 (0-5) | 1 (0-2) | .09 |
Median storage time, d (IQR) | 19 (10-21) | 15 (10-18) | .3 |
PLTs | |||
Storage time > 5 d units | 0 (0-1) | 0 (0-1) | .9 |
Median storage time, d (IQR) | 5 (3-6) | 5 (2-6) | .5 |
Plasma | |||
Total plasma transfused, mL | 1025 (0-1737) | 689 (0-900) | .01* |
Amount of lysoPC transfused, median (IQR) | |||
LysoPC 16:0 μmol | 30 (2.1-50.8) | 1.6 (1.1-25) | .002* |
LysoPC 18:0 μmol | 12 (1-23.4) | 0.8 (0.5-10.6) | .002* |
LysoPC 18:1 μmol | 6.1 (0.7-12) | 0.5 (0.3-5.7) | .005* |
LysoPAF 16:0 μmol | 0.6 (0.1-1.1) | 0.1 (0.05-0.4) | .003* |
LysoPAF 18:0 μmol | 0.7 (0.1-1.4) | 0.1 (0.05-0.7) | .003* |
LysoPC 18:1/PAF 16:0 μmol | 0.3 (0.04-0.5) | 0.03 (0.02-0.2) | .004* |
Concentration of lysoPC per product, median (IQR) | |||
LysoPC 16:0 μmol | 17 (6.3-32.6) | 8.5 (6.5-24.8) | .5 |
LysoPC 18:0 μmol | 8.1 (3.0-14.0) | 3.9 (3.3-11.8) | .6 |
LysoPC 18:1 μmol | 4.3 (2.0-7.6) | 2.5 (2.0-5.6) | .6 |
LysoPAF 16:0 μmol | 0.4 (0.3-0.8) | 0.4 (0.3-0.5) | .5 |
LysoPAF 18:0 μmol | 0.6 (0.3-1.1) | 0.4 (0.4-0.8) | .6 |
LysoPC 18:1/PAF 16:0 μmol | 0.2 (0.1-0.4) | 0.2 (0.2-0.3) | .7 |
Antibodies, n (%) | |||
Any antibody-positive, units | 10 (63) | 4 (13) | .005* |
Any HLA I-positive, units | 6 (38) | 1 (3) | .01* |
Any HLA II-positive, units | 7 (44) | 2 (6) | .02* |
Any GIFT-positive, units | 3 (19) | 1 (3) | .2 |
. | TRALI (n = 16) . | No ALI (n = 32) . | P . |
---|---|---|---|
Amount of transfusions | 6 (3-10) | 2 (1-4) | .04* |
Median RBCs, units, (IQR) | 3 (2-5) | 2 (1-2) | .02* |
Median FFP, units, (IQR) | 2 (0-4) | 0 (0-2) | .02* |
Median PLTs, units, (IQR) | 1 (0-2) | 0 (0-1) | .03* |
RBCs | |||
Storage time > 14 d units | 2 (0-5) | 1 (0-2) | .09 |
Median storage time, d (IQR) | 19 (10-21) | 15 (10-18) | .3 |
PLTs | |||
Storage time > 5 d units | 0 (0-1) | 0 (0-1) | .9 |
Median storage time, d (IQR) | 5 (3-6) | 5 (2-6) | .5 |
Plasma | |||
Total plasma transfused, mL | 1025 (0-1737) | 689 (0-900) | .01* |
Amount of lysoPC transfused, median (IQR) | |||
LysoPC 16:0 μmol | 30 (2.1-50.8) | 1.6 (1.1-25) | .002* |
LysoPC 18:0 μmol | 12 (1-23.4) | 0.8 (0.5-10.6) | .002* |
LysoPC 18:1 μmol | 6.1 (0.7-12) | 0.5 (0.3-5.7) | .005* |
LysoPAF 16:0 μmol | 0.6 (0.1-1.1) | 0.1 (0.05-0.4) | .003* |
LysoPAF 18:0 μmol | 0.7 (0.1-1.4) | 0.1 (0.05-0.7) | .003* |
LysoPC 18:1/PAF 16:0 μmol | 0.3 (0.04-0.5) | 0.03 (0.02-0.2) | .004* |
Concentration of lysoPC per product, median (IQR) | |||
LysoPC 16:0 μmol | 17 (6.3-32.6) | 8.5 (6.5-24.8) | .5 |
LysoPC 18:0 μmol | 8.1 (3.0-14.0) | 3.9 (3.3-11.8) | .6 |
LysoPC 18:1 μmol | 4.3 (2.0-7.6) | 2.5 (2.0-5.6) | .6 |
LysoPAF 16:0 μmol | 0.4 (0.3-0.8) | 0.4 (0.3-0.5) | .5 |
LysoPAF 18:0 μmol | 0.6 (0.3-1.1) | 0.4 (0.4-0.8) | .6 |
LysoPC 18:1/PAF 16:0 μmol | 0.2 (0.1-0.4) | 0.2 (0.2-0.3) | .7 |
Antibodies, n (%) | |||
Any antibody-positive, units | 10 (63) | 4 (13) | .005* |
Any HLA I-positive, units | 6 (38) | 1 (3) | .01* |
Any HLA II-positive, units | 7 (44) | 2 (6) | .02* |
Any GIFT-positive, units | 3 (19) | 1 (3) | .2 |
Data are mean (SD), median (IQR), or n (%).
PLTs indicates platelet concentrates; Plasma, high-volume plasma products (FFP and PLTs); and GIFT, Granulocyte ImmunoFluorescence Test.
Significant value.