Summary of hematologic toxicity in 142 consecutive patients treated with 131I-rituximab radioimmunotherapy
Parameter . | Median nadir . | Range . | Time to nadir, wk . | Grade 4 toxicity, n (%) . |
---|---|---|---|---|
Neutrophils | 0.91 × 109/L | 0.03-12.7 × 109/L | 7 | 14 (10) |
Thrombocytopenia | 53 × 109/L | 2-591 × 109/L | 5 | 9 (6) |
Hemoglobin | 117 g/L | 63-169 g/L | 5 | 1 (1) |
Parameter . | Median nadir . | Range . | Time to nadir, wk . | Grade 4 toxicity, n (%) . |
---|---|---|---|---|
Neutrophils | 0.91 × 109/L | 0.03-12.7 × 109/L | 7 | 14 (10) |
Thrombocytopenia | 53 × 109/L | 2-591 × 109/L | 5 | 9 (6) |
Hemoglobin | 117 g/L | 63-169 g/L | 5 | 1 (1) |
Above data are according to National Cancer Institute Common Toxicity Criteria Version 2.