Risk of not relapsing: multivariate analysis
| Variable . | HR . | P . | 95% CI . |
|---|---|---|---|
| Age, y | |||
| < 60 | 1.0 | ||
| ≥ 60 | 0.82 | .55 | 0.43-1.57 |
| Female | 1.20 | .60 | 0.61-2.36 |
| Bone marrow involvement | |||
| No | 1.0 | ||
| Yes | 0.42 | .05 | 0.18-0.99 |
| Last chemo, mo | |||
| ≤ 6 | 1.0 | ||
| > 6 | 2.95 | .009 | 1.31-6.64 |
| Variable . | HR . | P . | 95% CI . |
|---|---|---|---|
| Age, y | |||
| < 60 | 1.0 | ||
| ≥ 60 | 0.82 | .55 | 0.43-1.57 |
| Female | 1.20 | .60 | 0.61-2.36 |
| Bone marrow involvement | |||
| No | 1.0 | ||
| Yes | 0.42 | .05 | 0.18-0.99 |
| Last chemo, mo | |||
| ≤ 6 | 1.0 | ||
| > 6 | 2.95 | .009 | 1.31-6.64 |
In a multivariate analysis using a Cox proportional hazard regression model, patients without bone marrow involvement or chemotherapy administered more than 6 months before 131I-rituximab radioimmunotherapy were less likely to relapse.