Association between patient characteristics and cumulative incidence of peripheral neuropathy
Variable . | Any grade PN . | Grade 3/4 PN . | ||||
---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
Thalidomide | 1.32 | 1.03-1.7 | .029 | 1.24 | 0.74-2.06 | .41 |
Once-weekly bortezomib | 0.42 | 0.32-0.54 | < .001 | 0.24 | 0.15-0.39 | < .001 |
Age > 75 y | 0.98 | 0.96-1.01 | .162 | 1.01 | 0.96-1.06 | .744 |
Male | 0.95 | 0.73-1.24 | .721 | 1.21 | 0.72-2.04 | .469 |
Creatinine clearance ≤ 60 mL/min | 0.94 | 0.7-1.26 | .658 | 0.89 | 0.51-1.56 | .688 |
ISS stage | ||||||
I | 1 | 1 | ||||
II | 0.75 | 0.55-1.01 | .061 | 0.66 | 0.37-1.18 | .164 |
III | 0.85 | 0.57-1.27 | .429 | 0.77 | 0.37-1.6 | .483 |
Cytogenetic risk | ||||||
Standard | 1 | 1 | ||||
High* | 1.05 | 0.74-1.48 | .793 | 1.45 | 0.79-2.65 | .228 |
Diabetes | 0.86 | 0.52-1.41 | .545 | 0.46 | 0.11-1.97 | .293 |
Cardiopathy | 0.93 | 0.7-1.23 | .601 | 0.75 | 0.41-1.37 | .351 |
Variable . | Any grade PN . | Grade 3/4 PN . | ||||
---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
Thalidomide | 1.32 | 1.03-1.7 | .029 | 1.24 | 0.74-2.06 | .41 |
Once-weekly bortezomib | 0.42 | 0.32-0.54 | < .001 | 0.24 | 0.15-0.39 | < .001 |
Age > 75 y | 0.98 | 0.96-1.01 | .162 | 1.01 | 0.96-1.06 | .744 |
Male | 0.95 | 0.73-1.24 | .721 | 1.21 | 0.72-2.04 | .469 |
Creatinine clearance ≤ 60 mL/min | 0.94 | 0.7-1.26 | .658 | 0.89 | 0.51-1.56 | .688 |
ISS stage | ||||||
I | 1 | 1 | ||||
II | 0.75 | 0.55-1.01 | .061 | 0.66 | 0.37-1.18 | .164 |
III | 0.85 | 0.57-1.27 | .429 | 0.77 | 0.37-1.6 | .483 |
Cytogenetic risk | ||||||
Standard | 1 | 1 | ||||
High* | 1.05 | 0.74-1.48 | .793 | 1.45 | 0.79-2.65 | .228 |
Diabetes | 0.86 | 0.52-1.41 | .545 | 0.46 | 0.11-1.97 | .293 |
Cardiopathy | 0.93 | 0.7-1.23 | .601 | 0.75 | 0.41-1.37 | .351 |
Analyses performed accounting for competing events (Fine and Gray model).
CI indicates confidence interval; HR, hazard ratio; ISS, International Staging System.
High-risk cytogenetic profile was defined as the presence of a t(4;14) or t(14;16) translocation or a 17p deletion on the basis of fluorescence in situ hybridization performed at a centralized laboratory.