Suggested indications for allo-HSCT among young adults with AML in first complete remission
Cytogenetic risk factor . | HLA-matched sibling . | MUD/haplo/cord . |
---|---|---|
Favorable, all except | No | No |
c-KIT | Yes | Possible |
Intermediate, all except | Yes | Possible |
NPM+/ FLT3-ITD− | Possible | No |
Biallelic CEBPA+/ FLT3-ITD− | Possible | No |
FLT3-ITD+ | Yes | Yes |
Unfavorable | Yes | Yes |
Cytogenetic risk factor . | HLA-matched sibling . | MUD/haplo/cord . |
---|---|---|
Favorable, all except | No | No |
c-KIT | Yes | Possible |
Intermediate, all except | Yes | Possible |
NPM+/ FLT3-ITD− | Possible | No |
Biallelic CEBPA+/ FLT3-ITD− | Possible | No |
FLT3-ITD+ | Yes | Yes |
Unfavorable | Yes | Yes |
Adapted from Rowe.36