Association of EBV serostatus and category of EBV antibody titer with risk of all NHL, stratified by time to diagnosis
Exposure . | Follow-up < 5 y . | Follow-up ≥ 5 y . | P for interaction . | ||||
---|---|---|---|---|---|---|---|
Cases, n . | Controls, n . | RR* (95% CI) . | Cases, n . | Controls, n . | RR* (95% CI) . | ||
EBV serostatus | .38 | ||||||
Positive | 71 | 156 | Ref | 248 | 473 | Ref | |
Negative | 11 | 5 | 4.39 (1.37-14.09) | 10 | 28 | 0.63 (0.30-1.34) | |
Anti–EBNA-1, titer† | .22 | ||||||
< 320 | 62 | 130 | Ref | 190 | 375 | Ref | |
≥ 320 | 9 | 26 | 0.76 (0.32-1.79) | 58 | 98 | 1.16 (0.80-1.69) | |
Anti–EBNA-2, titer† | .33 | ||||||
< 80 | 60 | 129 | Ref | 196 | 383 | Ref | |
≥ 80 | 11 | 27 | 0.87 (0.38-2.00) | 52 | 90 | 1.11 (0.76-1.64) | |
Anti-VCA, titer† | .94 | ||||||
< 10 240 | 58 | 135 | Ref | 217 | 418 | Ref | |
≥ 10 240 | 13 | 21 | 1.36 (0.62-2.99) | 31 | 55 | 1.10 (0.68-1.78) | |
Anti-EA, titer† | .88 | ||||||
< 640 | 56 | 125 | Ref | 212 | 400 | Ref | |
≥ 640 | 15 | 31 | 1.02 (0.49-2.12) | 36 | 73 | 0.91 (0.59-1.42) | |
EBNA-1/EBNA-2 ratio† | .62 | ||||||
> 1.0 | 37 | 98 | Ref | 173 | 326 | Ref | |
≥ 1.0 | 34 | 58 | 1.54 (0.85-2.79) | 75 | 147 | 0.9 (0.68-1.34) |
Exposure . | Follow-up < 5 y . | Follow-up ≥ 5 y . | P for interaction . | ||||
---|---|---|---|---|---|---|---|
Cases, n . | Controls, n . | RR* (95% CI) . | Cases, n . | Controls, n . | RR* (95% CI) . | ||
EBV serostatus | .38 | ||||||
Positive | 71 | 156 | Ref | 248 | 473 | Ref | |
Negative | 11 | 5 | 4.39 (1.37-14.09) | 10 | 28 | 0.63 (0.30-1.34) | |
Anti–EBNA-1, titer† | .22 | ||||||
< 320 | 62 | 130 | Ref | 190 | 375 | Ref | |
≥ 320 | 9 | 26 | 0.76 (0.32-1.79) | 58 | 98 | 1.16 (0.80-1.69) | |
Anti–EBNA-2, titer† | .33 | ||||||
< 80 | 60 | 129 | Ref | 196 | 383 | Ref | |
≥ 80 | 11 | 27 | 0.87 (0.38-2.00) | 52 | 90 | 1.11 (0.76-1.64) | |
Anti-VCA, titer† | .94 | ||||||
< 10 240 | 58 | 135 | Ref | 217 | 418 | Ref | |
≥ 10 240 | 13 | 21 | 1.36 (0.62-2.99) | 31 | 55 | 1.10 (0.68-1.78) | |
Anti-EA, titer† | .88 | ||||||
< 640 | 56 | 125 | Ref | 212 | 400 | Ref | |
≥ 640 | 15 | 31 | 1.02 (0.49-2.12) | 36 | 73 | 0.91 (0.59-1.42) | |
EBNA-1/EBNA-2 ratio† | .62 | ||||||
> 1.0 | 37 | 98 | Ref | 173 | 326 | Ref | |
≥ 1.0 | 34 | 58 | 1.54 (0.85-2.79) | 75 | 147 | 0.9 (0.68-1.34) |
EBV indicates Epstein-Barr virus; NHL, non-Hodgkin lymphoma; EBNA, Epstein-Barr nuclear antigen; VCA, viral capsid antigen; EA, early antigen; RR: rate ratio; and CI, confidence interval.
Unconditional logistic regression adjusting for the matching factors (sex/study, age, race, month and year of blood draw, fasting status).
Among EBV-seropositive subjects only.