Association of EBV serostatus and category of EBV antibody titer with risk of all NHL
Exposure . | Cases, n . | Controls, n . | Simple RR (95% CI)* . |
---|---|---|---|
EBV serostatus | |||
Positive | 319 | 629 | Ref |
Negative | 21 | 33 | 1.22 (0.71-2.12) |
Anti–EBNA-1, titer† | |||
< 320 | 252 | 505 | Ref |
≥ 320 | 67 | 124 | 1.07 (0.76-1.52) |
Anti–EBNA-2, titer† | |||
< 80 | 256 | 512 | Ref |
≥ 80 | 63 | 117 | 1.06 (0.74-1.52) |
Anti-VCA, titer† | |||
< 10 240 | 275 | 553 | Ref |
≥ 10 240 | 44 | 76 | 1.27 (0.84-1.93) |
Anti-EA, titer† | |||
< 640 | 268 | 525 | Ref |
≥ 640 | 51 | 104 | 0.97 (0.66-1.42) |
EBNA-1/EBNA-2 ratio† | |||
> 1.0 | 210 | 424 | Ref |
≤ 1.0 | 109 | 205 | 1.07 (0.79-1.44) |
Exposure . | Cases, n . | Controls, n . | Simple RR (95% CI)* . |
---|---|---|---|
EBV serostatus | |||
Positive | 319 | 629 | Ref |
Negative | 21 | 33 | 1.22 (0.71-2.12) |
Anti–EBNA-1, titer† | |||
< 320 | 252 | 505 | Ref |
≥ 320 | 67 | 124 | 1.07 (0.76-1.52) |
Anti–EBNA-2, titer† | |||
< 80 | 256 | 512 | Ref |
≥ 80 | 63 | 117 | 1.06 (0.74-1.52) |
Anti-VCA, titer† | |||
< 10 240 | 275 | 553 | Ref |
≥ 10 240 | 44 | 76 | 1.27 (0.84-1.93) |
Anti-EA, titer† | |||
< 640 | 268 | 525 | Ref |
≥ 640 | 51 | 104 | 0.97 (0.66-1.42) |
EBNA-1/EBNA-2 ratio† | |||
> 1.0 | 210 | 424 | Ref |
≤ 1.0 | 109 | 205 | 1.07 (0.79-1.44) |
EBV indicates Epstein-Barr virus; NHL, non-Hodgkin lymphoma; EBNA, Epstein-Barr nuclear antigen; VCA, viral capsid antigen; EA, early antigen; RR, rate ratio; and CI, confidence interval.
Conditional logistic regression models adjusting for the matching factors (sex/study, age, race, month and year of blood draw, fasting status).
Among EBV-seropositive subjects only.