Table 3

Frequency of IgH translocations and partners

TranslocationFrequency AA patients, % (n)Frequency EA patients, % (n)P value
14q32 break-apart 40 (46/115) 52 (183/353) .032 
4;14 8 (5/63) 14 (48/352) .304 
11;14 20 (11/54) 17 (46/279) .553 
14;16 6 (4/62) 3 (12/385) .256 
14q32 NOS 31 (12/39) 33 (48/147) 
TranslocationFrequency AA patients, % (n)Frequency EA patients, % (n)P value
14q32 break-apart 40 (46/115) 52 (183/353) .032 
4;14 8 (5/63) 14 (48/352) .304 
11;14 20 (11/54) 17 (46/279) .553 
14;16 6 (4/62) 3 (12/385) .256 
14q32 NOS 31 (12/39) 33 (48/147) 

or Create an Account

Close Modal
Close Modal