Patient and disease characteristics
Characteristic . | Value . | n . |
---|---|---|
Male sex, n (%) | 90 (61) | 147 |
Median age, y (range) | 5.0 (1.0-31.6) | 147 |
Median weight, kg (range) | 18.4 (8-69) | 146 |
Previous autologous transplantation, n (%) | 11 (7.6) | 145 |
Positive CMV serology, n (%) | 65 (46) | 141 |
Diagnosis | 147 | |
Acute leukemia | 109 (74) | |
ALL, n | 82 | |
AML, n | 20 | |
Biphenotypic, n | 6 | |
Undifferentiated, n | 1 | |
Myelodysplastic syndrome, n (%) | 17 (12) | |
JMML, n | 10 | |
Other MDS, n | 3 | |
Unspecified MDS, n | 4 | |
Chronic myeloid leukemia, n (%) | 12 (8) | |
Lymphoproliferative disorder, n (%) | 3 (2) | |
Anaplastic large cell lymphoma, n | 1 | |
Burkitt lymphoma, n | 2 | |
Solid tumor, n (%) | 6 (4) | |
Neuroblastoma, n | 5 | |
Ewing sarcoma, n | 1 | |
Disease status | 147 | |
Early, n (%) | 40 (27) | |
Intermediate, n (%) | 70 (48) | |
Advanced, n (%) | 37 (25) | |
Median time from diagnosis to RCBT, mo (range) | 17.0 (0.8-117.8) | 147 |
Early | 8.9 (0.8-82.5) | |
Intermediate | 36.0 (5.7-117.8) | |
Advanced | 12.2 (1.4-52.2) | |
Remission status in patients with AL | 109 | |
First CR, n (%) | 31 (28) | |
Second CR, n (%) | 51 (47) | |
Third or subsequent CR, n (%) | 13 (12) | |
Refractory disease, n (%) | 14 (13) | |
Median time from diagnosis to RCBT in patients with AL patients, mo (range) | 22.2 (0.8-117.8) | 109 |
First CR | 7.8 (0.8-23.2) | |
Second CR | 33.8 (5.7-88.5) | |
Third or subsequent CR | 48.5 (16.1-117.8) | |
Refractory disease | 15.0 (6.0-45.2) | |
Median time from last CR to RCBT in patients with AL, mo (range) | 3.8 (0.2-25.6) | 82 |
First CR | 6.8 (0.7-15.5) | |
Second CR | 3.2 (0.4-25.6) | |
Third or subsequent CR | 2.2 (0.2-12.0) | |
Refractory disease | NA | |
Median length of first CR in patients with AL beyond first CR, mo (range) | 26.3 (2.2-80.4) | 59 |
Characteristic . | Value . | n . |
---|---|---|
Male sex, n (%) | 90 (61) | 147 |
Median age, y (range) | 5.0 (1.0-31.6) | 147 |
Median weight, kg (range) | 18.4 (8-69) | 146 |
Previous autologous transplantation, n (%) | 11 (7.6) | 145 |
Positive CMV serology, n (%) | 65 (46) | 141 |
Diagnosis | 147 | |
Acute leukemia | 109 (74) | |
ALL, n | 82 | |
AML, n | 20 | |
Biphenotypic, n | 6 | |
Undifferentiated, n | 1 | |
Myelodysplastic syndrome, n (%) | 17 (12) | |
JMML, n | 10 | |
Other MDS, n | 3 | |
Unspecified MDS, n | 4 | |
Chronic myeloid leukemia, n (%) | 12 (8) | |
Lymphoproliferative disorder, n (%) | 3 (2) | |
Anaplastic large cell lymphoma, n | 1 | |
Burkitt lymphoma, n | 2 | |
Solid tumor, n (%) | 6 (4) | |
Neuroblastoma, n | 5 | |
Ewing sarcoma, n | 1 | |
Disease status | 147 | |
Early, n (%) | 40 (27) | |
Intermediate, n (%) | 70 (48) | |
Advanced, n (%) | 37 (25) | |
Median time from diagnosis to RCBT, mo (range) | 17.0 (0.8-117.8) | 147 |
Early | 8.9 (0.8-82.5) | |
Intermediate | 36.0 (5.7-117.8) | |
Advanced | 12.2 (1.4-52.2) | |
Remission status in patients with AL | 109 | |
First CR, n (%) | 31 (28) | |
Second CR, n (%) | 51 (47) | |
Third or subsequent CR, n (%) | 13 (12) | |
Refractory disease, n (%) | 14 (13) | |
Median time from diagnosis to RCBT in patients with AL patients, mo (range) | 22.2 (0.8-117.8) | 109 |
First CR | 7.8 (0.8-23.2) | |
Second CR | 33.8 (5.7-88.5) | |
Third or subsequent CR | 48.5 (16.1-117.8) | |
Refractory disease | 15.0 (6.0-45.2) | |
Median time from last CR to RCBT in patients with AL, mo (range) | 3.8 (0.2-25.6) | 82 |
First CR | 6.8 (0.7-15.5) | |
Second CR | 3.2 (0.4-25.6) | |
Third or subsequent CR | 2.2 (0.2-12.0) | |
Refractory disease | NA | |
Median length of first CR in patients with AL beyond first CR, mo (range) | 26.3 (2.2-80.4) | 59 |
CMV indicates cytomegalovirus; ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; JMML, juvenile myelomonocytic leukemia; MDS, myelodysplastic syndrome; RCBT, related cord blood transplantation; AL, acute leukemia; and CR, complete remission.