Hazard ratio of HLA haplotype on acute GVHD (grade 2-4)
HLA haplotype . | Negative/positive . | No. . | Hazard ratio (95% CI) . | P . |
---|---|---|---|---|
P1 | Negative | 381 | Referent 1.00 | |
P1 | Positive | 331 | 1.06 (0.81-1.39) | .665 |
P2 | Negative | 601 | Referent 1.00 | |
P2 | Positive | 111 | 0.63 (0.41-0.96) | .032 |
P3 | Negative | 608 | Referent 1.00 | |
P3 | Positive | 104 | 1.38 (0.97-1.95) | .07 |
P1/P1 | 36 | Referent 1.00 | ||
P1/P2 | 25 | 0.71 (0.17-2.93) | .64 | |
P1/P3 | 19 | 3.35 (1.18-9.55) | .024 | |
P1/other | 251 | 2.49 (1.06-5.85) | .036 |
HLA haplotype . | Negative/positive . | No. . | Hazard ratio (95% CI) . | P . |
---|---|---|---|---|
P1 | Negative | 381 | Referent 1.00 | |
P1 | Positive | 331 | 1.06 (0.81-1.39) | .665 |
P2 | Negative | 601 | Referent 1.00 | |
P2 | Positive | 111 | 0.63 (0.41-0.96) | .032 |
P3 | Negative | 608 | Referent 1.00 | |
P3 | Positive | 104 | 1.38 (0.97-1.95) | .07 |
P1/P1 | 36 | Referent 1.00 | ||
P1/P2 | 25 | 0.71 (0.17-2.93) | .64 | |
P1/P3 | 19 | 3.35 (1.18-9.55) | .024 | |
P1/other | 251 | 2.49 (1.06-5.85) | .036 |
Multivariate analysis adjusted by clinical factors (see Table 2 and supplemental Table 1).