Table 4

Distribution, ORs, and 95% CIs for selected exposures in familial WM patients and their unaffected blood relatives

ExposureFrequency of reported exposure, no. (%)
OR (95% CI)*
LRT
Multiple-case WM, n = 57Mixed WM/BCD, n = 46All familial WM, n = 103Unaffected relatives, n = 272Cases vs controls: multiple-case familiesCases vs unaffected: mixed WM/BCD familiesAll familial WM vs all controls
Smoking, ever 30 (53.6) 26 (57.8) 56 (55.4) 122 (45.2) 1.41 (0.68-2.91) 1.38 (0.70-2.73) 1.36 (0.83-2.20) 0.9 
Alcohol, ever 46 (80.7) 38 (82.6) 84 (81.6) 206 (76.0) 2.21 (0.83-5.90) 1.30 (0.49-3.48) 1.74 (0.84-3.59) 0.9 
Farming 11 (19.6) 10 (22.2) 21 (20.8) 24 (8.8) 1.52 (0.70-3.31) 5.52 (1.92-15.88) 2.70 (1.34-5.43) 0.06 
Pesticides 9 (16.1) 9 (19.6) 18 (17.6) 26 (9.6) 2.22 (0.98-5.04) 3.10 (1.31-7.35) 2.83 (1.56-5.11) 0.4 
Livestock 10 (17.8) 6 (13.3) 16 (15.8) 34 (12.6) 1.06 (0.44-2.55) 0.99 (0.35-2.83) 1.07 (0.55-2.10) 0.8 
Organic solvents 14 (27.4) 9 (20.4) 23 (24.2) 30 (12.2) 4.21 (1.69-10.51) 1.14 (0.49-2.63) — 0.05 
Wood dust 11 (23.4) 7 (17.1) 18 (20.4) 28 (11.7) 2.57 (1.09-6.06) 3.21 (1.16-8.85) 2.86 (1.54-5.33) 0.6 
Asbestos 5 (11.1) 5 (12.8) 10 (11.9) 9 (3.9) 1.97 (0.41-9.56) 4.88 (1.07-22.20) 2.64 (0.85-8.19) 0.5 
Hair dye 10 (21.3) 8 (18.6) 18 (20.0) 38 (15.8) 2.11 (0.96-4.66) 1.16 (0.48-2.81) 1.53 (0.83-2.82) 0.5 
Radiation-related occupation 2 (3.6) 4 (8.9) 6 (5.9) 18 (6.8) 0.58 (0.06-5.13) 0.86 (0.26-2.82) 0.74 (0.25-2.21) 0.8 
Therapeutic radiation 2 (3.5) 2 (4.3) 4 (3.9) 21 (7.8) 0.41 (0.08-1.99) 0.16 (0.02-1.07) 0.21 (0.05-0.81) 0.3 
ExposureFrequency of reported exposure, no. (%)
OR (95% CI)*
LRT
Multiple-case WM, n = 57Mixed WM/BCD, n = 46All familial WM, n = 103Unaffected relatives, n = 272Cases vs controls: multiple-case familiesCases vs unaffected: mixed WM/BCD familiesAll familial WM vs all controls
Smoking, ever 30 (53.6) 26 (57.8) 56 (55.4) 122 (45.2) 1.41 (0.68-2.91) 1.38 (0.70-2.73) 1.36 (0.83-2.20) 0.9 
Alcohol, ever 46 (80.7) 38 (82.6) 84 (81.6) 206 (76.0) 2.21 (0.83-5.90) 1.30 (0.49-3.48) 1.74 (0.84-3.59) 0.9 
Farming 11 (19.6) 10 (22.2) 21 (20.8) 24 (8.8) 1.52 (0.70-3.31) 5.52 (1.92-15.88) 2.70 (1.34-5.43) 0.06 
Pesticides 9 (16.1) 9 (19.6) 18 (17.6) 26 (9.6) 2.22 (0.98-5.04) 3.10 (1.31-7.35) 2.83 (1.56-5.11) 0.4 
Livestock 10 (17.8) 6 (13.3) 16 (15.8) 34 (12.6) 1.06 (0.44-2.55) 0.99 (0.35-2.83) 1.07 (0.55-2.10) 0.8 
Organic solvents 14 (27.4) 9 (20.4) 23 (24.2) 30 (12.2) 4.21 (1.69-10.51) 1.14 (0.49-2.63) — 0.05 
Wood dust 11 (23.4) 7 (17.1) 18 (20.4) 28 (11.7) 2.57 (1.09-6.06) 3.21 (1.16-8.85) 2.86 (1.54-5.33) 0.6 
Asbestos 5 (11.1) 5 (12.8) 10 (11.9) 9 (3.9) 1.97 (0.41-9.56) 4.88 (1.07-22.20) 2.64 (0.85-8.19) 0.5 
Hair dye 10 (21.3) 8 (18.6) 18 (20.0) 38 (15.8) 2.11 (0.96-4.66) 1.16 (0.48-2.81) 1.53 (0.83-2.82) 0.5 
Radiation-related occupation 2 (3.6) 4 (8.9) 6 (5.9) 18 (6.8) 0.58 (0.06-5.13) 0.86 (0.26-2.82) 0.74 (0.25-2.21) 0.8 
Therapeutic radiation 2 (3.5) 2 (4.3) 4 (3.9) 21 (7.8) 0.41 (0.08-1.99) 0.16 (0.02-1.07) 0.21 (0.05-0.81) 0.3 

OR indicates odds ratio; CI, confidence interval; WM, Waldenström macroglobulinemia; BCD, B-cell disorder; LRT, likelihood ratio test; and —, no relevant data.

*

Accounting for familial clustering among relatives and adjusted for age, sex, and family type (in all familial WM models).

Numbers and percentages may not sum to total because of missing data and rounding, respectively. Percentages are based on nonmissing values.

Parameters that differed significantly (P < .05) between groups. See “Results.”

or Create an Account

Close Modal
Close Modal