Demographic characteristics of WM patients and their unaffected relatives according to family type and affection status
| Characteristic . | Familial WM patients . | Nonfamilial WM patients, n = 28, no. (%) . | Unaffected relatives, n = 272, no. (%) . | ||
|---|---|---|---|---|---|
| Multiple-case WM, n = 57, no. (%)* . | Mixed WM/BCD, n = 46, no. (%) . | All familial WM patients, n = 103, no. (%) . | |||
| Age, y | |||||
| Mean | 62.3 | 60.6 | 61.6 | 64.6 | 48.6 |
| Median | 64.0 | 61.0 | 62.0 | 66.5 | 47.0 |
| Range | 35-90 | 37-86 | 35-90 | 39-79 | 17-94 |
| Sex | |||||
| Male | 34 (59.6) | 25 (54.3) | 59 (57.3) | 13 (46.4) | 125 (46.0) |
| Female | 23 (40.4) | 21 (45.6) | 44 (42.7) | 15 (53.6) | 147 (54.0) |
| Race | |||||
| White | 54 (94.7) | 46 (100.0) | 100 (97.1) | 29 (100.0) | 263 (96.7) |
| Black | — | — | — | — | — |
| Asian | 3 (5.3) | — | 3 (2.9) | — | 9 (3.3) |
| Characteristic . | Familial WM patients . | Nonfamilial WM patients, n = 28, no. (%) . | Unaffected relatives, n = 272, no. (%) . | ||
|---|---|---|---|---|---|
| Multiple-case WM, n = 57, no. (%)* . | Mixed WM/BCD, n = 46, no. (%) . | All familial WM patients, n = 103, no. (%) . | |||
| Age, y | |||||
| Mean | 62.3 | 60.6 | 61.6 | 64.6 | 48.6 |
| Median | 64.0 | 61.0 | 62.0 | 66.5 | 47.0 |
| Range | 35-90 | 37-86 | 35-90 | 39-79 | 17-94 |
| Sex | |||||
| Male | 34 (59.6) | 25 (54.3) | 59 (57.3) | 13 (46.4) | 125 (46.0) |
| Female | 23 (40.4) | 21 (45.6) | 44 (42.7) | 15 (53.6) | 147 (54.0) |
| Race | |||||
| White | 54 (94.7) | 46 (100.0) | 100 (97.1) | 29 (100.0) | 263 (96.7) |
| Black | — | — | — | — | — |
| Asian | 3 (5.3) | — | 3 (2.9) | — | 9 (3.3) |
WM indicates Waldenström macroglobulinemia; BCD, B-cell disorder; and —, no relevant data.
Numbers and percentages may not sum to total because of missing data and rounding, respectively. Percentages are based on nonmissing values.