Genotype distribution of the C4BPB rs3813948 according to VT status in the MARTHA and FARIVE case-control studies
rs3813948 . | MARTHA . | FARIVE . | MARTHA and FARIVE . | |||
---|---|---|---|---|---|---|
Controls, n = 789 (%) . | Cases, n = 1110 (%) . | Controls, n = 590 (%) . | Cases, n = 596 (%) . | Controls, n = 1379 (%) . | Cases, n = 1706 (%) . | |
TT | 672 (85) | 922 (83) | 501 (85) | 491 (82) | 1173 (85) | 1413 (83) |
TC | 110 (14) | 175 (16) | 85 (14) | 101 (17) | 195 (14) | 276 (16) |
CC | 7 (1) | 13 (1) | 4 (1) | 4 (1) | 11 (1) | 17 (1) |
MAF | 0.079 | 0.091 | 0.079 | 0.091 | 0.079 | 0.091 |
OR* | 1.171 (0.911-1.506); P = .217 | 1.204 (0.884-1.639); P = .238 | 1.181 (0.972-1.434); P = .093 | |||
OR† | 1.239 (0.936-1.639); P = .134 | 1.239 (0.900-1.705); P = .189 | 1.239 (1.003-1.530); P = .046 |
rs3813948 . | MARTHA . | FARIVE . | MARTHA and FARIVE . | |||
---|---|---|---|---|---|---|
Controls, n = 789 (%) . | Cases, n = 1110 (%) . | Controls, n = 590 (%) . | Cases, n = 596 (%) . | Controls, n = 1379 (%) . | Cases, n = 1706 (%) . | |
TT | 672 (85) | 922 (83) | 501 (85) | 491 (82) | 1173 (85) | 1413 (83) |
TC | 110 (14) | 175 (16) | 85 (14) | 101 (17) | 195 (14) | 276 (16) |
CC | 7 (1) | 13 (1) | 4 (1) | 4 (1) | 11 (1) | 17 (1) |
MAF | 0.079 | 0.091 | 0.079 | 0.091 | 0.079 | 0.091 |
OR* | 1.171 (0.911-1.506); P = .217 | 1.204 (0.884-1.639); P = .238 | 1.181 (0.972-1.434); P = .093 | |||
OR† | 1.239 (0.936-1.639); P = .134 | 1.239 (0.900-1.705); P = .189 | 1.239 (1.003-1.530); P = .046 |
MARTHA indicates MARseille THrombosis Association study; FARIVE, FActeurs de RIsque et de récidives de la maladie thromboembolique VEineuse; MAF, minor allele frequency; and OR, odds ratio.
Crude odds ratio for VT associated with carrying the C allele (dominant model).
OR adjusted for age, sex, FV and FII mutations, and ABO blood group.