Tandem ASCT followed by Allo-RIC
Reference . | No. of patients . | Median follow-up, y . | aGVHD (II-IV)/cGVHD, % . | CR rate, % . | EFS, mo . | OS at 5 y . |
---|---|---|---|---|---|---|
Rotta et al96 (2009) | 102 | 6.6 | 42/74 | 57 | 36 | NR |
Bruno et al97 (2009) | 100 | 5 | 38/74 | 53 | 37 | NR |
Reference . | No. of patients . | Median follow-up, y . | aGVHD (II-IV)/cGVHD, % . | CR rate, % . | EFS, mo . | OS at 5 y . |
---|---|---|---|---|---|---|
Rotta et al96 (2009) | 102 | 6.6 | 42/74 | 57 | 36 | NR |
Bruno et al97 (2009) | 100 | 5 | 38/74 | 53 | 37 | NR |
ASCT indicates autologous stem cell transplantation; allo-RIC, reduced-intensity conditioning allogeneic transplantation; aGVHD, acute graft-versus-host disease; cGVHD, chronic graft-versus-host disease; CR, complete remission; EFS, event-free survival; OS, overall survival; and NR, not reached.