Comparison between characteristics of patients receiving a transplant or not
. | PBSC transplant . | No PBSC transplant . | P . |
---|---|---|---|
No. of patients | 27 | 23 | |
Median age, y (range) | 39 (31-59) | 39 (28-58) | NS |
WHO performance status, n (%) | |||
0-1 | 22 (81) | 15 (65) | NS |
2 | 5 (19) | 8 (35) | |
Risk group for HIV infection, n (%) | |||
Intravenous drug use | 11 (41) | 13 (56) | NS |
Homosexual male | 8 (30) | 5 (22) | |
Heterosexual contact | 5 (18) | 4 (17) | |
Unknown | 3 (11) | 1 (4) | |
Previous AIDS-defining event, n (%) | 8 (30) | 6 (26) | NS |
CD4 cell count, median (range), cells/mL | 230 (95-561) | 138 (17-451) | .003 |
CD4 cell count < 100 cells/mL, n (%) | 1 (4) | 10 (43) | .001 |
Detectable HIV viremia, n (%) | 5 (18) | 6 (26) | NS |
HCV-positive, n (%) | 11 (41) | 11 (48) | NS |
Histology, n (%) | |||
Non-Hodgkin | 19 (70) | 12 (52) | NS |
Hodgkin | 8 (30) | 11 (48) | |
Status of lymphoma, n (%) | |||
Refractory + partial remission | 12 (44) | 13 (57) | NS |
Relapse | 15 (56) | 10 (43) | |
Stage of lymphoma, n (%) | |||
II-III | 16 (59) | 4 (17) | .03 |
IV | 11 (41) | 19 (83) | |
B symptoms, n (%) | 9 (33) | 11 (48) | NS |
Bone marrow involvement, n (%) | 5 (18) | 8 (35) | NS |
LDH greater than normal value, n (%) | 10 (40) | 7 (32) | NS |
. | PBSC transplant . | No PBSC transplant . | P . |
---|---|---|---|
No. of patients | 27 | 23 | |
Median age, y (range) | 39 (31-59) | 39 (28-58) | NS |
WHO performance status, n (%) | |||
0-1 | 22 (81) | 15 (65) | NS |
2 | 5 (19) | 8 (35) | |
Risk group for HIV infection, n (%) | |||
Intravenous drug use | 11 (41) | 13 (56) | NS |
Homosexual male | 8 (30) | 5 (22) | |
Heterosexual contact | 5 (18) | 4 (17) | |
Unknown | 3 (11) | 1 (4) | |
Previous AIDS-defining event, n (%) | 8 (30) | 6 (26) | NS |
CD4 cell count, median (range), cells/mL | 230 (95-561) | 138 (17-451) | .003 |
CD4 cell count < 100 cells/mL, n (%) | 1 (4) | 10 (43) | .001 |
Detectable HIV viremia, n (%) | 5 (18) | 6 (26) | NS |
HCV-positive, n (%) | 11 (41) | 11 (48) | NS |
Histology, n (%) | |||
Non-Hodgkin | 19 (70) | 12 (52) | NS |
Hodgkin | 8 (30) | 11 (48) | |
Status of lymphoma, n (%) | |||
Refractory + partial remission | 12 (44) | 13 (57) | NS |
Relapse | 15 (56) | 10 (43) | |
Stage of lymphoma, n (%) | |||
II-III | 16 (59) | 4 (17) | .03 |
IV | 11 (41) | 19 (83) | |
B symptoms, n (%) | 9 (33) | 11 (48) | NS |
Bone marrow involvement, n (%) | 5 (18) | 8 (35) | NS |
LDH greater than normal value, n (%) | 10 (40) | 7 (32) | NS |
WHO indicates World Health Organization; HCV, hepatitis C virus; and NS, not significant.