Univariate and multivariate statistical analysis of the prognostic factors for overall survival and progression-free survival in 27 patients receiving transplant
Prognostic factors . | Overall survival . | Progression-free survival . | ||
---|---|---|---|---|
Univariate . | Multivariate, HR (95% CI) . | Univariate . | Multivariate, HR (95% CI) . | |
Systemic symptoms | 0.067 | 0.796, 1.35 (0.13-13.41) | 0.070 | 0.802, 1.33 (0.13-12.97) |
Performance status 2 | 0.034 | 0.119, 3.94 (0.7-22.18) | 0.049 | 0.129, 3.66 (0.68-19.21) |
Less than CR after PBSCT | 0.005 | 0.021, 7.66 (1.35-43.57) | 0.006 | 0.017, 8.29 (1.45-47.32) |
Prognostic factors . | Overall survival . | Progression-free survival . | ||
---|---|---|---|---|
Univariate . | Multivariate, HR (95% CI) . | Univariate . | Multivariate, HR (95% CI) . | |
Systemic symptoms | 0.067 | 0.796, 1.35 (0.13-13.41) | 0.070 | 0.802, 1.33 (0.13-12.97) |
Performance status 2 | 0.034 | 0.119, 3.94 (0.7-22.18) | 0.049 | 0.129, 3.66 (0.68-19.21) |
Less than CR after PBSCT | 0.005 | 0.021, 7.66 (1.35-43.57) | 0.006 | 0.017, 8.29 (1.45-47.32) |
Only those parameters that achieved statistical or borderline significance on at least 1 endpoint are listed.