Univariate and multivariate analyses of parameters associated with overall survival with combination therapy
Variable . | TT1, TT2, and TT3 combined . | TT2 and TT3 combined . | ||||
---|---|---|---|---|---|---|
n/N (%) . | HR (95% CI) . | P . | n/N (%) . | HR (95% CI) . | P . | |
Univariate | ||||||
Age ≥ 65 y | 241/1202 (20) | 1.37 (1.11, 1.68) | .004 | 220/971 (23) | 1.38 (1.08, 1.75) | .009 |
Female | 470/1202 (39) | 0.92 (0.77, 1.10) | .357 | 382/971 (39) | 0.93 (0.75, 1.15) | .484 |
White | 1054/1202 (88) | 1.08 (0.83, 1.40) | .575 | 848/971 (87) | 1.10 (0.80, 1.50) | .571 |
Albumin < 3.5 g/dL | 253/1198 (21) | 1.48 (1.22, 1.80) | <.001 | 191/967 (20) | 1.65 (1.30, 2.10) | <.001 |
B2M ≥ 3.5 mg/L | 474/1200 (40) | 1.72 (1.45, 2.03) | <.001 | 379/971 (39) | 1.79 (1.45, 2.21) | <.001 |
B2M > 5.5 mg/L | 230/1200 (19) | 2.03 (1.68, 2.47) | <.001 | 187/971 (19) | 2.25 (1.79, 2.83) | <.001 |
CRP ≥ 8 mg/L | 433/1183 (37) | 1.40 (1.18, 1.66) | <.001 | 363/960 (38) | 1.39 (1.13, 1.72) | .002 |
Creatinine ≥ 2 mg/dL | 107/1188 (9) | 1.86 (1.44, 2.40) | <.001 | 85/957 (9) | 1.92 (1.42, 2.60) | <.001 |
Hb < 10 g/dL | 333/1201 (28) | 1.50 (1.25, 1.79) | <.001 | 255/970 (26) | 1.44 (1.15, 1.80) | .001 |
LDH ≥ 190 U/L | 334/1199 (28) | 1.71 (1.43, 2.05) | <.001 | 285/969 (29) | 1.85 (1.50, 2.30) | <.001 |
CAs | 371/1184 (31) | 2.14 (1.80, 2.55) | <.001 | 297/963 (31) | 2.30 (1.87, 2.84) | <.001 |
GEP high-risk | NA | NA | NA | 86/626 (14) | 4.12 (3.02, 5.63) | <.001 |
GEP CD-1 subgroup | NA | NA | NA | 38/626 (6) | 0.76 (0.40, 1.44) | .407 |
GEP CD-2 subgroup | NA | NA | NA | 72/626 (12) | 0.76 (0.47, 1.24) | .271 |
GEP HY subgroup | NA | NA | NA | 178/626 (28) | 0.63 (0.45, 0.89) | .008 |
GEP LB subgroup | NA | NA | NA | 63/626 (10) | 0.35 (0.17, 0.72) | .004 |
GEP MF subgroup | NA | NA | NA | 41/626 (7) | 2.11 (1.35, 3.29) | .001 |
GEP MS subgroup | NA | NA | NA | 77/626 (12) | 1.59 (1.09, 2.31) | .016 |
GEP MY subgroup | NA | NA | NA | 96/626 (15) | 0.99 (0.67, 1.45) | .956 |
GEP PR subgroup | NA | NA | NA | 61/626 (10) | 2.29 (1.56, 3.34) | <.001 |
GEP MF, MS, or PR subgroups | NA | NA | NA | 179/626 (29) | 2.42 (1.83, 3.22) | <.001 |
GEP HY or LB subgroups | NA | NA | NA | 241/626 (38) | 0.50 (0.36, 0.68) | <.001 |
GEP MGUS-like | NA | NA | NA | 166/626 (27) | 0.48 (0.33, 0.69) | <.001 |
TT1 protocol | 231/1202 (19) | 1.54 (1.27, 1.86) | <.001 | NA | NA | NA |
TT2 protocol | 668/1202 (56) | 0.83 (0.70, 1.00) | .045 | 668/971 (69) | 1.26 (0.95, 1.66) | .106 |
TT3 protocol | 303/1202 (25) | 0.73 (0.56, 0.95) | .020 | 303/971 (31) | 0.80 (0.60, 1.05) | .106 |
Los-CR* | 3.71 (3.00, 4.60) | <.001 | 5.13 (3.87, 6.79) | <.001 | ||
Did not achieve CR* | 1.80 (1.50, 2.16) | <.001 | 2.06 (1.64, 2.59) | <.001 | ||
Multivariate without GEP | ||||||
CAs | 362/1149 (32) | 1.85 (1.54, 2.21) | <.001 | 288/935 (31) | 1.93 (1.55, 2.40) | <.001 |
B2M > 5.5 mg/L | 221/1149 (19) | 1.63 (1.32, 2.00) | <.001 | 180/935 (19) | 1.63 (1.28, 2.08) | <.001 |
CRP ≥ 8 mg/L | 426/1149 (37) | 1.22 (1.02, 1.47) | .032 | NS | NS | NS |
LDH ≥ 190 U/L | 323/1149 (28) | 1.35 (1.11, 1.64) | .003 | 277/935 (30) | 1.45 (1.15, 1.82) | .002 |
Los-CR* | 9.26 (6.79, 12.63) | <.001 | 10.09 (6.95, 14.65) | <.001 | ||
Did not achieve CR* | 4.45 (3.38, 5.86) | <.001 | 4.31 (3.15, 5.90) | <.001 | ||
Multivariate with GEP | ||||||
LDH ≥ 190 U/L | NA | NA | NA | 188/608 (31) | 1.61 (1.19, 2.18) | <.001 |
CAs | NA | NA | NA | 203/608 (33) | 2.13 (1.58, 2.86) | <.001 |
GEP high-risk | NA | NA | NA | 84/608 (14) | 1.31 (0.74, 2.30) | <.001 |
GEP HY or LB subgroups | NA | NA | NA | 236/608 (39) | 0.53 (0.37, 0.76) | <.001 |
GEP MGUS-like | NA | NA | NA | 157/608 (26) | 0.63 (0.41, 0.97) | .034 |
Los-CR* | NA | NA | NA | 10.12 (6.03, 16.99) | <.001 | |
Did not achieve CR* | NA | NA | NA | 5.41 (3.52, 8.33) | <.001 |
Variable . | TT1, TT2, and TT3 combined . | TT2 and TT3 combined . | ||||
---|---|---|---|---|---|---|
n/N (%) . | HR (95% CI) . | P . | n/N (%) . | HR (95% CI) . | P . | |
Univariate | ||||||
Age ≥ 65 y | 241/1202 (20) | 1.37 (1.11, 1.68) | .004 | 220/971 (23) | 1.38 (1.08, 1.75) | .009 |
Female | 470/1202 (39) | 0.92 (0.77, 1.10) | .357 | 382/971 (39) | 0.93 (0.75, 1.15) | .484 |
White | 1054/1202 (88) | 1.08 (0.83, 1.40) | .575 | 848/971 (87) | 1.10 (0.80, 1.50) | .571 |
Albumin < 3.5 g/dL | 253/1198 (21) | 1.48 (1.22, 1.80) | <.001 | 191/967 (20) | 1.65 (1.30, 2.10) | <.001 |
B2M ≥ 3.5 mg/L | 474/1200 (40) | 1.72 (1.45, 2.03) | <.001 | 379/971 (39) | 1.79 (1.45, 2.21) | <.001 |
B2M > 5.5 mg/L | 230/1200 (19) | 2.03 (1.68, 2.47) | <.001 | 187/971 (19) | 2.25 (1.79, 2.83) | <.001 |
CRP ≥ 8 mg/L | 433/1183 (37) | 1.40 (1.18, 1.66) | <.001 | 363/960 (38) | 1.39 (1.13, 1.72) | .002 |
Creatinine ≥ 2 mg/dL | 107/1188 (9) | 1.86 (1.44, 2.40) | <.001 | 85/957 (9) | 1.92 (1.42, 2.60) | <.001 |
Hb < 10 g/dL | 333/1201 (28) | 1.50 (1.25, 1.79) | <.001 | 255/970 (26) | 1.44 (1.15, 1.80) | .001 |
LDH ≥ 190 U/L | 334/1199 (28) | 1.71 (1.43, 2.05) | <.001 | 285/969 (29) | 1.85 (1.50, 2.30) | <.001 |
CAs | 371/1184 (31) | 2.14 (1.80, 2.55) | <.001 | 297/963 (31) | 2.30 (1.87, 2.84) | <.001 |
GEP high-risk | NA | NA | NA | 86/626 (14) | 4.12 (3.02, 5.63) | <.001 |
GEP CD-1 subgroup | NA | NA | NA | 38/626 (6) | 0.76 (0.40, 1.44) | .407 |
GEP CD-2 subgroup | NA | NA | NA | 72/626 (12) | 0.76 (0.47, 1.24) | .271 |
GEP HY subgroup | NA | NA | NA | 178/626 (28) | 0.63 (0.45, 0.89) | .008 |
GEP LB subgroup | NA | NA | NA | 63/626 (10) | 0.35 (0.17, 0.72) | .004 |
GEP MF subgroup | NA | NA | NA | 41/626 (7) | 2.11 (1.35, 3.29) | .001 |
GEP MS subgroup | NA | NA | NA | 77/626 (12) | 1.59 (1.09, 2.31) | .016 |
GEP MY subgroup | NA | NA | NA | 96/626 (15) | 0.99 (0.67, 1.45) | .956 |
GEP PR subgroup | NA | NA | NA | 61/626 (10) | 2.29 (1.56, 3.34) | <.001 |
GEP MF, MS, or PR subgroups | NA | NA | NA | 179/626 (29) | 2.42 (1.83, 3.22) | <.001 |
GEP HY or LB subgroups | NA | NA | NA | 241/626 (38) | 0.50 (0.36, 0.68) | <.001 |
GEP MGUS-like | NA | NA | NA | 166/626 (27) | 0.48 (0.33, 0.69) | <.001 |
TT1 protocol | 231/1202 (19) | 1.54 (1.27, 1.86) | <.001 | NA | NA | NA |
TT2 protocol | 668/1202 (56) | 0.83 (0.70, 1.00) | .045 | 668/971 (69) | 1.26 (0.95, 1.66) | .106 |
TT3 protocol | 303/1202 (25) | 0.73 (0.56, 0.95) | .020 | 303/971 (31) | 0.80 (0.60, 1.05) | .106 |
Los-CR* | 3.71 (3.00, 4.60) | <.001 | 5.13 (3.87, 6.79) | <.001 | ||
Did not achieve CR* | 1.80 (1.50, 2.16) | <.001 | 2.06 (1.64, 2.59) | <.001 | ||
Multivariate without GEP | ||||||
CAs | 362/1149 (32) | 1.85 (1.54, 2.21) | <.001 | 288/935 (31) | 1.93 (1.55, 2.40) | <.001 |
B2M > 5.5 mg/L | 221/1149 (19) | 1.63 (1.32, 2.00) | <.001 | 180/935 (19) | 1.63 (1.28, 2.08) | <.001 |
CRP ≥ 8 mg/L | 426/1149 (37) | 1.22 (1.02, 1.47) | .032 | NS | NS | NS |
LDH ≥ 190 U/L | 323/1149 (28) | 1.35 (1.11, 1.64) | .003 | 277/935 (30) | 1.45 (1.15, 1.82) | .002 |
Los-CR* | 9.26 (6.79, 12.63) | <.001 | 10.09 (6.95, 14.65) | <.001 | ||
Did not achieve CR* | 4.45 (3.38, 5.86) | <.001 | 4.31 (3.15, 5.90) | <.001 | ||
Multivariate with GEP | ||||||
LDH ≥ 190 U/L | NA | NA | NA | 188/608 (31) | 1.61 (1.19, 2.18) | <.001 |
CAs | NA | NA | NA | 203/608 (33) | 2.13 (1.58, 2.86) | <.001 |
GEP high-risk | NA | NA | NA | 84/608 (14) | 1.31 (0.74, 2.30) | <.001 |
GEP HY or LB subgroups | NA | NA | NA | 236/608 (39) | 0.53 (0.37, 0.76) | <.001 |
GEP MGUS-like | NA | NA | NA | 157/608 (26) | 0.63 (0.41, 0.97) | .034 |
Los-CR* | NA | NA | NA | 10.12 (6.03, 16.99) | <.001 | |
Did not achieve CR* | NA | NA | NA | 5.41 (3.52, 8.33) | <.001 |
The multivariate model uses stepwise selection with entry level 0.1 and variable remains if meets the .05 level. A multivariate P value greater than .05 indicates variable forced into model with significant variables chosen using stepwise selection.
HR indicates hazard ratio; CI, confidence interval; P, P value from Wald χ2 test in Cox regression; NA, not applicable; and NS, multivariate results not statistically significant at .05 level. All univariate P values are reported regardless of significance.
Treated as a time-dependent variable.