Univariate and multivariate analyses of parameters associated with overall survival
Variable . | TT1 . | TT2 . | TT3 . | ||||||
---|---|---|---|---|---|---|---|---|---|
n/N (%) . | HR (95% CI) . | P . | n/N (%) . | HR (95% CI) . | P . | n/N (%) . | HR (95% CI) . | P . | |
Univariate | |||||||||
Age ≥ 65 y | 21/231 (9) | 2.04 (1.29, 3.22) | .002 | 136/668 (20) | 1.44 (1.10, 1.88) | .008 | 84/303 (28) | 1.29 (0.77, 2.16) | .338 |
Female | 88/231 (38) | 0.92 (0.68, 1.25) | .592 | 272/668 (41) | 0.83 (0.65, 1.05) | .122 | 110/303 (36) | 1.41 (0.87, 2.28) | .166 |
White | 206/231 (89) | 0.98 (0.62, 1.57) | .944 | 580/668 (87) | 1.27 (0.89, 1.83) | .193 | 268/303 (88) | 0.63 (0.33, 1.20) | .156 |
Albumin < 3.5 g/dL | 62/231 (27) | 1.09 (0.78, 1.51) | .608 | 119/664 (18) | 1.65 (1.25, 2.17) | <.001 | 72/303 (24) | 1.74 (1.03, 2.92) | .037 |
B2M ≥ 3.5 mg/L | 95/229 (41) | 1.55 (1.15, 2.08) | .004 | 243/668 (36) | 1.77 (1.40, 2.23) | <.001 | 136/303 (45) | 2.04 (1.25, 3.32) | .004 |
B2M > 5.5 mg/L | 43/229 (19) | 1.69 (1.17, 2.43) | .005 | 122/668 (18) | 2.03 (1.56, 2.65) | <.001 | 65/303 (21) | 3.32 (2.04, 5.39) | <.001 |
CRP ≥ 8 mg/L | 70/223 (31) | 1.62 (1.19, 2.22) | .002 | 263/658 (40) | 1.32 (1.04, 1.66) | .021 | 100/302 (33) | 1.66 (1.03, 2.70) | .039 |
Creatinine ≥ 2 mg/dL | 22/231 (10) | 1.80 (1.13, 2.87) | .013 | 62/654 (9) | 1.82 (1.29, 2.56) | <.001 | 23/303 (8) | 2.38 (1.21, 4.65) | .012 |
Hb < 10 g/dL | 78/231 (34) | 1.53 (1.13, 2.08) | .006 | 161/667 (24) | 1.31 (1.01, 1.69) | .039 | 94/303 (31) | 2.07 (1.28, 3.35) | .003 |
LDH ≥ 190 U/L | 49/230 (21) | 1.60 (1.13, 2.27) | .008 | 204/666 (31) | 1.65 (1.30, 2.09) | <.001 | 81/303 (27) | 2.88 (1.78, 4.65) | <.001 |
CAs | 74/221 (33) | 1.78 (1.30, 2.43) | <.001 | 197/661 (30) | 2.17 (1.71, 2.74) | <.001 | 100/302 (33) | 3.02 (1.85, 4.91) | <.001 |
GEP high-risk | NA | NA | NA | 46/351 (13) | 4.00 (2.70, 5.93) | <.001 | 40/275 (15) | 4.54 (2.69, 7.65) | <.001 |
GEP CD-1 subgroup | NA | NA | NA | 23/351 (7) | 0.71 (0.33, 1.52) | .382 | 15/275 (5) | 0.88 (0.27, 2.80) | .822 |
GEP CD-2 subgroup | NA | NA | NA | 45/351 (13) | 0.79 (0.45, 1.37) | .400 | 27/275 (10) | 0.65 (0.24, 1.80) | .409 |
GEP HY subgroup | NA | NA | NA | 98/351 (28) | 0.59 (0.39, 0.90) | .013 | 80/275 (29) | 0.73 (0.40, 1.33) | .306 |
GEP LB subgroup | NA | NA | NA | 30/351 (9) | 0.43 (0.19, 0.98) | .045 | 33/275 (12) | 0.24 (0.06, 0.98) | .046 |
GEP MF subgroup | NA | NA | NA | 19/351 (5) | 1.89 (1.02, 3.49) | .044 | 22/275 (8) | 2.58 (1.34, 4.98) | .005 |
GEP MS subgroup | NA | NA | NA | 44/351 (13) | 2.08 (1.37, 3.18) | <.001 | 33/275 (12) | 0.77 (0.33, 1.78) | .538 |
GEP MY subgroup | NA | NA | NA | 58/351 (17) | 0.98 (0.63, 1.54) | .943 | 38/275 (14) | 0.98 (0.46, 2.06) | .954 |
GEP PR subgroup | NA | NA | NA | 34/351 (10) | 2.03 (1.26, 3.26) | .004 | 27/275 (10) | 2.83 (1.50, 5.34) | .001 |
GEP MF or PR subgroups | NA | NA | NA | 53/351 (15) | 2.11 (1.41, 3.15) | <.001 | 49/275 (18) | 3.22 (1.91, 5.42) | <.001 |
GEP MF, MS or PR subgroups | NA | NA | NA | 97/351 (28) | 2.51 (1.78, 3.53) | <.001 | 82/275 (30) | 2.31 (1.39, 3.84) | .001 |
GEP HY or LB subgroups | NA | NA | NA | 128/351 (36) | 0.50 (0.34, 0.73) | <.001 | 113/275 (41) | 0.50 (0.28, 0.89) | .018 |
GEP MGUS-like | NA | NA | NA | 101/351 (29) | 0.41 (0.26, 0.65) | <.001 | 65/275 (24) | 0.63 (0.32, 1.24) | .179 |
Randomized to thalidomide | NA | NA | NA | 323/668 (48) | 0.79 (0.62, 1.00) | .047 | NA | NA | NA |
Los-CR* | 2.24 (1.61, 3.11) | <.001 | 4.51 (3.36, 6.06) | <.001 | 16.28 (7.22, 36.70) | <.001 | |||
Did not achieve CR* | 1.22 (0.90, 1.65) | . 209 | 1.86 (1.45, 2.38) | <.001 | 3.24 (1.84, 5.72) | <.001 | |||
Multivariate without GEP | |||||||||
Age ≥ 65 y | 20/214 (9) | 2.01 (1.24, 3.27) | .005 | NS | NS | NS | NS | NS | NS |
CAs | 74/214 (35) | 1.74 (1.25, 2.42) | <.001 | 188/634 (30) | 1.77 (1.39, 2.26) | <.001 | 100/301 (33) | 2.77 (1.69, 4.56) | <.001 |
B2M > 5.5 mg/L | NS | NS | NS | 115/634 (18) | 1.54 (1.16, 2.05) | .003 | 65/301 (22) | 2.01 (1.21, 3.33) | .007 |
CRP ≥ 8 mg/L | 70/214 (33) | 1.47 (1.06, 2.03) | .021 | NS | NS | NS | NS | NS | NS |
Creatinine ≥ 2 mg/dL | 19/214 (9) | 2.23 (1.34, 3.70) | .002 | NS | NS | NS | NS | NS | NS |
LDH ≥ 190 U/L | NS | NS | NS | 197/634 (31) | 1.35 (1.04, 1.74) | .025 | 80/301 (27) | 1.88 (1.13, 3.14) | .015 |
Los-CR* | 7.71 (4.09, 14.53) | <.001 | 8.89 (5.93, 13.33) | <.001 | 23.01 (8.64, 61.23) | <.001 | |||
Did not achieve CR* | 3.77 (2.06, 6.90) | <.001 | 4.03 (2.83, 5.73) | <.001 | 5.35 (2.69, 10.64) | <.001 | |||
Multivariate with GEP | |||||||||
LDH ≥ 190 U/L | NA | NA | NA | 114/334 (34) | 1.51 (1.05, 2.16) | .026 | 74/274 (27) | 1.82 (1.06, 3.15) | .031 |
CAs | NA | NA | NA | 108/334 (32) | 1.70 (1.19, 2.44) | .004 | 95/274 (35) | 2.83 (1.65, 4.87) | <.001 |
GEP high-risk | NA | NA | NA | 44/334 (13) | 2.16 (1.38, 3.38) | <.001 | 40/274 (15) | 2.27 (1.26, 4.09) | .006 |
GEP HY or LB subgroups | NA | NA | NA | 123/334 (37) | 0.49 (0.32, 0.76) | .001 | NS | NS | NS |
GEP MGUS-like | NA | NA | NA | 93/334 (28) | 0.47 (0.28, 0.74) | .004 | NS | NS | NS |
Los-CR* | NA | NA | NA | 8.66 (4.66, 16.09) | <.001 | 19.06 (6.88, 52.78) | <.001 | ||
Did not achieve CR* | NA | NA | NA | 5.60 (3.21, 9.76) | <.001 | 5.05 (2.50, 10.20) | <.001 |
Variable . | TT1 . | TT2 . | TT3 . | ||||||
---|---|---|---|---|---|---|---|---|---|
n/N (%) . | HR (95% CI) . | P . | n/N (%) . | HR (95% CI) . | P . | n/N (%) . | HR (95% CI) . | P . | |
Univariate | |||||||||
Age ≥ 65 y | 21/231 (9) | 2.04 (1.29, 3.22) | .002 | 136/668 (20) | 1.44 (1.10, 1.88) | .008 | 84/303 (28) | 1.29 (0.77, 2.16) | .338 |
Female | 88/231 (38) | 0.92 (0.68, 1.25) | .592 | 272/668 (41) | 0.83 (0.65, 1.05) | .122 | 110/303 (36) | 1.41 (0.87, 2.28) | .166 |
White | 206/231 (89) | 0.98 (0.62, 1.57) | .944 | 580/668 (87) | 1.27 (0.89, 1.83) | .193 | 268/303 (88) | 0.63 (0.33, 1.20) | .156 |
Albumin < 3.5 g/dL | 62/231 (27) | 1.09 (0.78, 1.51) | .608 | 119/664 (18) | 1.65 (1.25, 2.17) | <.001 | 72/303 (24) | 1.74 (1.03, 2.92) | .037 |
B2M ≥ 3.5 mg/L | 95/229 (41) | 1.55 (1.15, 2.08) | .004 | 243/668 (36) | 1.77 (1.40, 2.23) | <.001 | 136/303 (45) | 2.04 (1.25, 3.32) | .004 |
B2M > 5.5 mg/L | 43/229 (19) | 1.69 (1.17, 2.43) | .005 | 122/668 (18) | 2.03 (1.56, 2.65) | <.001 | 65/303 (21) | 3.32 (2.04, 5.39) | <.001 |
CRP ≥ 8 mg/L | 70/223 (31) | 1.62 (1.19, 2.22) | .002 | 263/658 (40) | 1.32 (1.04, 1.66) | .021 | 100/302 (33) | 1.66 (1.03, 2.70) | .039 |
Creatinine ≥ 2 mg/dL | 22/231 (10) | 1.80 (1.13, 2.87) | .013 | 62/654 (9) | 1.82 (1.29, 2.56) | <.001 | 23/303 (8) | 2.38 (1.21, 4.65) | .012 |
Hb < 10 g/dL | 78/231 (34) | 1.53 (1.13, 2.08) | .006 | 161/667 (24) | 1.31 (1.01, 1.69) | .039 | 94/303 (31) | 2.07 (1.28, 3.35) | .003 |
LDH ≥ 190 U/L | 49/230 (21) | 1.60 (1.13, 2.27) | .008 | 204/666 (31) | 1.65 (1.30, 2.09) | <.001 | 81/303 (27) | 2.88 (1.78, 4.65) | <.001 |
CAs | 74/221 (33) | 1.78 (1.30, 2.43) | <.001 | 197/661 (30) | 2.17 (1.71, 2.74) | <.001 | 100/302 (33) | 3.02 (1.85, 4.91) | <.001 |
GEP high-risk | NA | NA | NA | 46/351 (13) | 4.00 (2.70, 5.93) | <.001 | 40/275 (15) | 4.54 (2.69, 7.65) | <.001 |
GEP CD-1 subgroup | NA | NA | NA | 23/351 (7) | 0.71 (0.33, 1.52) | .382 | 15/275 (5) | 0.88 (0.27, 2.80) | .822 |
GEP CD-2 subgroup | NA | NA | NA | 45/351 (13) | 0.79 (0.45, 1.37) | .400 | 27/275 (10) | 0.65 (0.24, 1.80) | .409 |
GEP HY subgroup | NA | NA | NA | 98/351 (28) | 0.59 (0.39, 0.90) | .013 | 80/275 (29) | 0.73 (0.40, 1.33) | .306 |
GEP LB subgroup | NA | NA | NA | 30/351 (9) | 0.43 (0.19, 0.98) | .045 | 33/275 (12) | 0.24 (0.06, 0.98) | .046 |
GEP MF subgroup | NA | NA | NA | 19/351 (5) | 1.89 (1.02, 3.49) | .044 | 22/275 (8) | 2.58 (1.34, 4.98) | .005 |
GEP MS subgroup | NA | NA | NA | 44/351 (13) | 2.08 (1.37, 3.18) | <.001 | 33/275 (12) | 0.77 (0.33, 1.78) | .538 |
GEP MY subgroup | NA | NA | NA | 58/351 (17) | 0.98 (0.63, 1.54) | .943 | 38/275 (14) | 0.98 (0.46, 2.06) | .954 |
GEP PR subgroup | NA | NA | NA | 34/351 (10) | 2.03 (1.26, 3.26) | .004 | 27/275 (10) | 2.83 (1.50, 5.34) | .001 |
GEP MF or PR subgroups | NA | NA | NA | 53/351 (15) | 2.11 (1.41, 3.15) | <.001 | 49/275 (18) | 3.22 (1.91, 5.42) | <.001 |
GEP MF, MS or PR subgroups | NA | NA | NA | 97/351 (28) | 2.51 (1.78, 3.53) | <.001 | 82/275 (30) | 2.31 (1.39, 3.84) | .001 |
GEP HY or LB subgroups | NA | NA | NA | 128/351 (36) | 0.50 (0.34, 0.73) | <.001 | 113/275 (41) | 0.50 (0.28, 0.89) | .018 |
GEP MGUS-like | NA | NA | NA | 101/351 (29) | 0.41 (0.26, 0.65) | <.001 | 65/275 (24) | 0.63 (0.32, 1.24) | .179 |
Randomized to thalidomide | NA | NA | NA | 323/668 (48) | 0.79 (0.62, 1.00) | .047 | NA | NA | NA |
Los-CR* | 2.24 (1.61, 3.11) | <.001 | 4.51 (3.36, 6.06) | <.001 | 16.28 (7.22, 36.70) | <.001 | |||
Did not achieve CR* | 1.22 (0.90, 1.65) | . 209 | 1.86 (1.45, 2.38) | <.001 | 3.24 (1.84, 5.72) | <.001 | |||
Multivariate without GEP | |||||||||
Age ≥ 65 y | 20/214 (9) | 2.01 (1.24, 3.27) | .005 | NS | NS | NS | NS | NS | NS |
CAs | 74/214 (35) | 1.74 (1.25, 2.42) | <.001 | 188/634 (30) | 1.77 (1.39, 2.26) | <.001 | 100/301 (33) | 2.77 (1.69, 4.56) | <.001 |
B2M > 5.5 mg/L | NS | NS | NS | 115/634 (18) | 1.54 (1.16, 2.05) | .003 | 65/301 (22) | 2.01 (1.21, 3.33) | .007 |
CRP ≥ 8 mg/L | 70/214 (33) | 1.47 (1.06, 2.03) | .021 | NS | NS | NS | NS | NS | NS |
Creatinine ≥ 2 mg/dL | 19/214 (9) | 2.23 (1.34, 3.70) | .002 | NS | NS | NS | NS | NS | NS |
LDH ≥ 190 U/L | NS | NS | NS | 197/634 (31) | 1.35 (1.04, 1.74) | .025 | 80/301 (27) | 1.88 (1.13, 3.14) | .015 |
Los-CR* | 7.71 (4.09, 14.53) | <.001 | 8.89 (5.93, 13.33) | <.001 | 23.01 (8.64, 61.23) | <.001 | |||
Did not achieve CR* | 3.77 (2.06, 6.90) | <.001 | 4.03 (2.83, 5.73) | <.001 | 5.35 (2.69, 10.64) | <.001 | |||
Multivariate with GEP | |||||||||
LDH ≥ 190 U/L | NA | NA | NA | 114/334 (34) | 1.51 (1.05, 2.16) | .026 | 74/274 (27) | 1.82 (1.06, 3.15) | .031 |
CAs | NA | NA | NA | 108/334 (32) | 1.70 (1.19, 2.44) | .004 | 95/274 (35) | 2.83 (1.65, 4.87) | <.001 |
GEP high-risk | NA | NA | NA | 44/334 (13) | 2.16 (1.38, 3.38) | <.001 | 40/274 (15) | 2.27 (1.26, 4.09) | .006 |
GEP HY or LB subgroups | NA | NA | NA | 123/334 (37) | 0.49 (0.32, 0.76) | .001 | NS | NS | NS |
GEP MGUS-like | NA | NA | NA | 93/334 (28) | 0.47 (0.28, 0.74) | .004 | NS | NS | NS |
Los-CR* | NA | NA | NA | 8.66 (4.66, 16.09) | <.001 | 19.06 (6.88, 52.78) | <.001 | ||
Did not achieve CR* | NA | NA | NA | 5.60 (3.21, 9.76) | <.001 | 5.05 (2.50, 10.20) | <.001 |
The multivariate model uses stepwise selection with entry level 0.1 and variable remains if meets the .05 level. A multivariate P value greater than .05 indicates variable forced into model with significant variables chosen using stepwise selection.
HR indicates hazard ratio; CI, confidence interval; P, P value from Wald χ2 test in Cox regression; NA, not applicable; and NS, multivariate results not statistically significant at .05 level. All univariate P values are reported regardless of significance.
Treated as a time-dependent variable.